| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 14-04-2025 To 20-04-2025 | 700 | 279 | 458 | 380 | |||
| 7 71 1 | 9 99 9 | 8 86 6 | 0 02 2 | ||||
| 227 | 369 | 159 | 337 | ||||
| 07-04-2025 To 13-04-2025 | 550 | 489 | 246 | 238 | 300 | 140 | 780 |
| 0 02 2 | 3 37 7 | 3 32 2 | 4 41 1 | 3 30 0 | 5 59 9 | 6 60 0 | |
| 839 | 700 | 670 | 308 | 244 | 990 | 244 | |
| 31-03-2025 To 06-04-2025 | 446 | 459 | 279 | 278 | 228 | 245 | |
| 5 58 8 | 9 94 4 | 9 94 4 | 8 83 3 | 3 34 4 | 1 10 0 | ||
| 368 | 400 | 148 | 237 | 788 | 550 | ||
| 24-03-2025 To 30-03-2025 | 359 | 800 | 355 | 355 | |||
| 8 88 8 | 8 85 5 | 4 49 9 | 2 29 9 | ||||
| 566 | 356 | 189 | 189 | ||||
| 17-03-2025 To 23-03-2025 | 566 | 788 | 299 | 479 | 368 | 355 | |
| 8 85 5 | 4 41 1 | 0 06 6 | 1 15 5 | 8 83 3 | 2 24 4 | ||
| 356 | 119 | 159 | 230 | 147 | 148 | ||
| 10-03-2025 To 16-03-2025 | 247 | 799 | 168 | 788 | 660 | 249 | 244 |
| 4 46 6 | 7 73 3 | 6 67 7 | 2 26 6 | 2 23 3 | 6 60 0 | 0 09 9 | |
| 500 | 444 | 700 | 168 | 778 | 236 | 900 | |
| 03-03-2025 To 09-03-2025 | 458 | 456 | 256 | 348 | 350 | ||
| 8 82 2 | 6 61 1 | 4 40 0 | 6 61 1 | 8 80 0 | |||
| 788 | 389 | 244 | 119 | 127 | |||
| 24-02-2025 To 02-03-2025 | 348 | 358 | 247 | 236 | 267 | 670 | |
| 6 64 4 | 7 70 0 | 4 43 3 | 1 18 8 | 6 65 5 | 3 39 9 | ||
| 139 | 550 | 147 | 368 | 230 | 459 | ||
| 17-02-2025 To 23-02-2025 | 800 | 200 | 200 | 590 | 139 | ||
| 8 89 9 | 2 23 3 | 2 27 7 | 4 42 2 | 4 47 7 | |||
| 567 | 679 | 799 | 920 | 457 | |||
| 10-02-2025 To 16-02-2025 | 169 | 590 | 350 | 230 | 279 | 308 | |
| 7 74 4 | 4 48 8 | 8 83 3 | 5 50 0 | 9 97 7 | 1 14 4 | ||
| 238 | 359 | 228 | 244 | 250 | 590 | ||
| 03-02-2025 To 09-02-2025 | 444 | 890 | 237 | 345 | 800 | ||
| 2 26 6 | 7 78 8 | 3 33 3 | 3 35 5 | 8 82 2 | |||
| 500 | 458 | 345 | 590 | 246 | |||
| 27-01-2025 To 02-02-2025 | 457 | 299 | 550 | 458 | 189 | 456 | |
| 7 78 8 | 0 05 5 | 0 07 7 | 8 82 2 | 9 98 8 | 6 64 4 | ||
| 890 | 149 | 178 | 200 | 179 | 247 | ||
| 20-01-2025 To 26-01-2025 | 246 | 236 | 227 | 566 | 259 | 900 | |
| 3 38 8 | 0 09 9 | 1 13 3 | 8 85 5 | 7 74 4 | 9 95 5 | ||
| 566 | 279 | 129 | 446 | 347 | 257 | ||
| 13-01-2025 To 19-01-2025 | 457 | 347 | 359 | 248 | 227 | 269 | 900 |
| 7 79 9 | 4 42 2 | 8 89 9 | 5 51 1 | 1 15 5 | 8 82 2 | 9 92 2 | |
| 567 | 920 | 990 | 560 | 248 | 200 | 229 | |
| 06-01-2025 To 12-01-2025 | 168 | 459 | 249 | 677 | 127 | ||
| 6 61 1 | 9 97 7 | 6 67 7 | 1 16 6 | 0 02 2 | |||
| 227 | 250 | 890 | 168 | 444 | |||
| 30-12-2024 To 05-01-2025 | 350 | 268 | 560 | 238 | 244 | ||
| 8 83 3 | 7 73 3 | 7 74 4 | 4 48 8 | 0 01 1 | |||
| 679 | 228 | 446 | 179 | 290 | |||
| 23-12-2024 To 29-12-2024 | 560 | 168 | 278 | 550 | 228 | 368 | |
| 1 18 8 | 6 68 8 | 8 86 6 | 0 03 3 | 2 27 7 | 8 88 8 | ||
| 980 | 566 | 780 | 300 | 467 | 800 | ||
| 16-12-2024 To 22-12-2024 | 179 | 778 | 670 | 479 | 668 | 467 | 380 |
| 8 82 2 | 3 30 0 | 3 31 1 | 1 13 3 | 0 07 7 | 7 71 1 | 0 04 4 | |
| 920 | 550 | 579 | 246 | 890 | 389 | 788 | |
| 09-12-2024 To 15-12-2024 | 458 | 248 | 246 | 129 | 369 | 357 | 357 |
| 8 88 8 | 5 54 4 | 3 32 2 | 3 32 2 | 9 92 2 | 6 68 8 | 6 62 2 | |
| 467 | 788 | 355 | 788 | 788 | 890 | 337 | |
| 02-12-2024 To 08-12-2024 | 248 | 127 | 189 | 228 | 460 | ||
| 5 51 1 | 0 04 4 | 9 94 4 | 2 21 1 | 1 14 4 | |||
| 488 | 148 | 139 | 100 | 446 | |||
| 25-11-2024 To 01-12-2024 | 237 | 446 | 269 | 668 | 347 | 389 | 139 |
| 3 36 6 | 5 53 3 | 8 87 7 | 0 00 0 | 4 42 2 | 1 19 9 | 4 48 8 | |
| 500 | 228 | 349 | 299 | 355 | 189 | 359 | |
| 18-11-2024 To 24-11-2024 | 239 | 699 | 290 | 268 | 140 | 467 | 244 |
| 5 55 5 | 6 64 4 | 1 17 7 | 7 75 5 | 5 58 8 | 7 72 2 | 0 02 2 | |
| 356 | 590 | 457 | 446 | 368 | 228 | 444 | |
| 11-11-2024 To 17-11-2024 | 189 | 228 | 680 | 355 | |||
| 9 95 5 | 2 29 9 | 5 55 5 | 4 48 8 | ||||
| 239 | 900 | 248 | 467 | ||||
| 04-11-2024 To 10-11-2024 | 127 | 356 | 378 | 369 | 560 | ||
| 0 00 0 | 5 56 6 | 9 95 5 | 9 94 4 | 7 77 7 | |||
| 299 | 267 | 230 | 256 | 467 | |||
| 28-10-2024 To 03-11-2024 | 350 | 100 | 369 | 249 | 247 | 100 | |
| 8 87 7 | 1 13 3 | 9 93 3 | 6 64 4 | 4 48 8 | 1 10 0 | ||
| 250 | 300 | 444 | 680 | 359 | 550 | ||
| 21-10-2024 To 27-10-2024 | 839 | 236 | 178 | 158 | 345 | 369 | 380 |
| 2 24 4 | 1 18 8 | 7 74 4 | 5 50 0 | 3 33 3 | 9 96 6 | 0 07 7 | |
| 680 | 368 | 347 | 380 | 147 | 600 | 799 | |
| 14-10-2024 To 20-10-2024 | 337 | 460 | 290 | 900 | 355 | 247 | 230 |
| 2 21 1 | 1 15 5 | 1 19 9 | 9 98 8 | 4 49 9 | 4 46 6 | 5 57 7 | |
| 308 | 356 | 378 | 269 | 900 | 249 | 457 | |
| 07-10-2024 To 13-10-2024 | 148 | 488 | 246 | 129 | 140 | 670 | 348 |
| 4 40 0 | 1 11 1 | 2 29 9 | 3 34 4 | 5 59 9 | 3 31 1 | 6 60 0 | |
| 299 | 245 | 189 | 446 | 468 | 308 | 127 | |
| 30-09-2024 To 06-10-2024 | 100 | 680 | 179 | 680 | 680 | 269 | 900 |
| 1 19 9 | 5 56 6 | 8 85 5 | 4 44 4 | 5 53 3 | 8 87 7 | 9 96 6 | |
| 900 | 600 | 140 | 256 | 778 | 178 | 780 | |
| 23-09-2024 To 29-09-2024 | 246 | 560 | 680 | 119 | 668 | 668 | |
| 3 32 2 | 7 74 4 | 4 44 4 | 1 15 5 | 0 03 3 | 0 02 2 | ||
| 920 | 788 | 256 | 356 | 345 | 246 | ||
| 16-09-2024 To 22-09-2024 | 355 | 228 | 356 | 489 | 444 | 460 | 189 |
| 4 45 5 | 3 32 2 | 5 55 5 | 3 35 5 | 3 39 9 | 1 18 8 | 9 90 0 | |
| 149 | 229 | 140 | 257 | 450 | 899 | 668 | |
| 09-09-2024 To 15-09-2024 | 119 | 470 | 349 | 357 | 127 | 239 | 600 |
| 1 13 3 | 0 00 0 | 7 78 8 | 6 66 6 | 0 07 7 | 5 53 3 | 6 66 6 | |
| 246 | 550 | 368 | 357 | 700 | 345 | 348 | |
| 02-09-2024 To 08-09-2024 | 149 | 444 | 500 | 140 | 567 | 258 | |
| 5 57 7 | 3 38 8 | 5 59 9 | 5 51 1 | 9 95 5 | 6 67 7 | ||
| 358 | 458 | 189 | 119 | 680 | 169 | ||
| 30-12-2024 To 05-01-2025 | 380 | 839 | |||||
| 0 05 5 | 2 25 5 | ||||||
| 446 | 446 |
Bhootnath Night Matka opens at 9:00 PM and closes at 10:00 PM. Get live result and chart here.