| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 15-06-2026 To 21-06-2026 | 458 | ||||||
| 7 76 6 | |||||||
| 367 | |||||||
| 27-04-2026 To 03-05-2026 | 239 | ||||||
| 4 42 2 | |||||||
| 200 | |||||||
| 14-04-2025 To 20-04-2025 | 500 | 468 | 350 | 279 | |||
| 6 66 6 | 9 90 0 | 8 88 8 | 9 92 2 | ||||
| 456 | 244 | 350 | 444 | ||||
| 07-04-2025 To 13-04-2025 | 467 | 670 | 248 | 347 | 444 | 268 | 149 |
| 7 76 6 | 2 26 6 | 5 50 0 | 4 40 0 | 2 26 6 | 7 77 7 | 5 53 3 | |
| 780 | 357 | 236 | 668 | 168 | 169 | 489 | |
| 31-03-2025 To 06-04-2025 | 380 | 127 | 550 | 110 | 355 | 789 | |
| 0 09 9 | 0 04 4 | 0 01 1 | 2 23 3 | 4 40 0 | 5 55 5 | ||
| 450 | 400 | 560 | 778 | 299 | 239 | ||
| 24-03-2025 To 30-03-2025 | 246 | 348 | 345 | 237 | 780 | 269 | 155 |
| 3 35 5 | 6 69 9 | 3 38 8 | 3 32 2 | 6 69 9 | 8 82 2 | 1 10 0 | |
| 590 | 567 | 980 | 355 | 900 | 228 | 470 | |
| 17-03-2025 To 23-03-2025 | 100 | 788 | 245 | 467 | 129 | 358 | 389 |
| 1 17 7 | 2 25 5 | 1 10 0 | 7 72 2 | 3 39 9 | 7 77 7 | 1 15 5 | |
| 358 | 149 | 550 | 839 | 990 | 457 | 680 | |
| 10-03-2025 To 16-03-2025 | 788 | 348 | 467 | 590 | 778 | 900 | |
| 2 23 3 | 6 65 5 | 8 82 2 | 4 45 5 | 3 35 5 | 9 98 8 | ||
| 670 | 158 | 110 | 446 | 158 | 566 | ||
| 03-03-2025 To 09-03-2025 | 299 | 700 | 246 | 444 | 178 | 444 | 236 |
| 0 00 0 | 7 79 9 | 2 24 4 | 3 31 1 | 7 71 1 | 2 26 6 | 1 10 0 | |
| 550 | 900 | 256 | 308 | 308 | 258 | 127 | |
| 24-02-2025 To 02-03-2025 | 668 | 780 | 368 | 800 | 400 | 444 | 247 |
| 0 03 3 | 6 66 6 | 8 84 4 | 8 82 2 | 4 49 9 | 3 31 1 | 4 42 2 | |
| 345 | 168 | 247 | 920 | 450 | 227 | 788 | |
| 17-02-2025 To 23-02-2025 | 467 | 990 | 159 | 677 | 129 | 189 | 169 |
| 7 74 4 | 9 91 1 | 6 68 8 | 1 15 5 | 3 35 5 | 9 97 7 | 7 74 4 | |
| 400 | 227 | 566 | 500 | 446 | 169 | 238 | |
| 10-02-2025 To 16-02-2025 | 239 | 670 | 446 | 369 | |||
| 5 51 1 | 3 35 5 | 4 46 6 | 9 92 2 | ||||
| 290 | 158 | 348 | 246 | ||||
| 03-02-2025 To 09-02-2025 | 189 | 228 | 467 | 189 | 589 | 300 | 444 |
| 9 94 4 | 3 31 1 | 7 70 0 | 9 95 5 | 3 38 8 | 3 34 4 | 3 36 6 | |
| 590 | 290 | 380 | 158 | 899 | 680 | 357 | |
| 27-01-2025 To 02-02-2025 | 139 | 256 | 359 | 400 | 444 | 680 | 127 |
| 4 44 4 | 4 45 5 | 8 87 7 | 4 48 8 | 3 31 1 | 4 48 8 | 0 07 7 | |
| 256 | 356 | 700 | 359 | 245 | 899 | 890 | |
| 20-01-2025 To 26-01-2025 | 467 | 227 | 378 | 355 | 670 | 680 | |
| 8 89 9 | 1 11 1 | 9 98 8 | 2 26 6 | 2 28 8 | 5 57 7 | ||
| 567 | 100 | 368 | 267 | 458 | 560 | ||
| 13-01-2025 To 19-01-2025 | 119 | 257 | 700 | 446 | 357 | 200 | 839 |
| 1 18 8 | 5 52 2 | 7 75 5 | 4 46 6 | 6 60 0 | 2 27 7 | 2 27 7 | |
| 269 | 229 | 158 | 348 | 127 | 799 | 560 | |
| 06-01-2025 To 12-01-2025 | 500 | 258 | 127 | 890 | 148 | 236 | |
| 5 53 3 | 6 68 8 | 0 04 4 | 8 83 3 | 4 42 2 | 0 03 3 | ||
| 237 | 800 | 238 | 345 | 110 | 444 | ||
| 30-12-2024 To 05-01-2025 | 920 | 239 | 450 | 269 | |||
| 2 20 0 | 5 59 9 | 9 97 7 | 8 81 1 | ||||
| 299 | 189 | 560 | 560 | ||||
| 23-12-2024 To 29-12-2024 | 236 | 457 | 250 | 458 | 349 | 257 | |
| 0 02 2 | 7 73 3 | 7 74 4 | 8 83 3 | 7 78 8 | 5 59 9 | ||
| 337 | 589 | 590 | 237 | 467 | 378 | ||
| 16-12-2024 To 22-12-2024 | 189 | 149 | 257 | 780 | 458 | 550 | |
| 9 98 8 | 5 54 4 | 5 50 0 | 6 65 5 | 8 89 9 | 0 04 4 | ||
| 368 | 789 | 236 | 230 | 279 | 789 | ||
| 09-12-2024 To 15-12-2024 | 189 | 267 | 679 | 148 | 479 | 200 | 347 |
| 9 92 2 | 6 65 5 | 3 37 7 | 4 40 0 | 1 15 5 | 2 20 0 | 4 45 5 | |
| 660 | 446 | 700 | 550 | 248 | 470 | 446 | |
| 02-12-2024 To 08-12-2024 | 500 | 456 | 590 | 677 | 579 | 600 | |
| 5 55 5 | 6 68 8 | 5 53 3 | 1 18 8 | 1 19 9 | 6 65 5 | ||
| 230 | 350 | 237 | 566 | 279 | 158 | ||
| 25-11-2024 To 01-12-2024 | 680 | 357 | 590 | 227 | 257 | 149 | 244 |
| 5 59 9 | 6 60 0 | 5 50 0 | 1 17 7 | 5 50 0 | 5 50 0 | 0 02 2 | |
| 279 | 244 | 236 | 349 | 299 | 236 | 839 | |
| 18-11-2024 To 24-11-2024 | 677 | 778 | 980 | 229 | 358 | 149 | |
| 1 15 5 | 3 36 6 | 8 82 2 | 2 27 7 | 7 74 4 | 5 52 2 | ||
| 789 | 249 | 920 | 799 | 789 | 228 | ||
| 11-11-2024 To 17-11-2024 | 268 | 238 | 236 | 268 | 668 | 258 | 899 |
| 7 78 8 | 4 47 7 | 0 01 1 | 7 71 1 | 0 04 4 | 6 65 5 | 8 86 6 | |
| 368 | 268 | 479 | 579 | 256 | 500 | 500 | |
| 04-11-2024 To 10-11-2024 | 259 | 268 | 247 | 799 | 237 | 246 | 680 |
| 7 72 2 | 7 74 4 | 4 40 0 | 7 77 7 | 3 32 2 | 2 20 0 | 5 53 3 | |
| 200 | 238 | 470 | 259 | 920 | 236 | 589 | |
| 28-10-2024 To 03-11-2024 | 350 | 788 | 839 | 178 | 890 | 470 | 356 |
| 8 80 0 | 4 49 9 | 2 26 6 | 7 79 9 | 7 77 7 | 0 08 8 | 5 58 8 | |
| 470 | 459 | 249 | 468 | 169 | 179 | 359 | |
| 21-10-2024 To 27-10-2024 | 279 | 400 | 500 | 100 | 579 | 567 | 459 |
| 9 94 4 | 4 46 6 | 5 58 8 | 1 10 0 | 1 10 0 | 9 93 3 | 9 94 4 | |
| 347 | 600 | 800 | 127 | 380 | 228 | 355 | |
| 14-10-2024 To 20-10-2024 | 258 | 699 | 228 | 127 | 149 | 839 | 446 |
| 6 60 0 | 6 60 0 | 3 31 1 | 0 00 0 | 5 56 6 | 2 20 0 | 5 52 2 | |
| 127 | 380 | 479 | 299 | 600 | 236 | 839 | |
| 07-10-2024 To 13-10-2024 | 149 | 780 | 278 | 890 | 369 | ||
| 5 50 0 | 6 61 1 | 8 86 6 | 7 73 3 | 9 94 4 | |||
| 470 | 227 | 600 | 147 | 347 | |||
| 30-09-2024 To 06-10-2024 | 139 | 459 | 139 | 368 | 899 | 257 | 290 |
| 4 44 4 | 9 90 0 | 4 49 9 | 8 86 6 | 8 88 8 | 5 51 1 | 1 14 4 | |
| 247 | 299 | 450 | 267 | 890 | 460 | 789 | |
| 23-09-2024 To 29-09-2024 | 139 | 500 | 668 | 127 | 467 | 359 | 400 |
| 4 46 6 | 6 66 6 | 0 07 7 | 0 07 7 | 7 79 9 | 8 86 6 | 4 48 8 | |
| 348 | 456 | 890 | 560 | 189 | 168 | 350 | |
| 16-09-2024 To 22-09-2024 | 245 | 236 | 267 | 660 | 257 | ||
| 1 11 1 | 0 06 6 | 6 66 6 | 2 24 4 | 5 50 0 | |||
| 677 | 249 | 699 | 139 | 668 | |||
| 30-12-2024 To 05-01-2025 | 259 | 129 | |||||
| 7 78 8 | 3 31 1 | ||||||
| 350 | 100 |
Kalyan Morning Matka is an early morning market. Opens at 9:20 AM and closes at 11:20 AM.