| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 15-06-2026 To 21-06-2026 | 237 | ||||||
| 2 26 6 | |||||||
| 349 | |||||||
| 27-04-2026 To 03-05-2026 | 239 | ||||||
| 4 42 2 | |||||||
| 200 | |||||||
| 14-04-2025 To 20-04-2025 | 990 | 566 | 446 | 139 | |||
| 9 93 3 | 8 81 1 | 4 49 9 | 4 47 7 | ||||
| 300 | 677 | 459 | 700 | ||||
| 07-04-2025 To 13-04-2025 | 460 | 579 | 899 | 246 | 258 | ||
| 1 19 9 | 1 15 5 | 8 81 1 | 2 29 9 | 6 67 7 | |||
| 900 | 239 | 290 | 378 | 169 | |||
| 31-03-2025 To 06-04-2025 | 169 | 677 | 349 | 236 | |||
| 7 75 5 | 1 10 0 | 7 78 8 | 1 16 6 | ||||
| 590 | 299 | 980 | 168 | ||||
| 24-03-2025 To 30-03-2025 | 238 | 900 | 127 | 470 | 780 | 780 | |
| 4 43 3 | 9 99 9 | 0 07 7 | 0 01 1 | 6 62 2 | 6 67 7 | ||
| 778 | 189 | 178 | 579 | 355 | 700 | ||
| 17-03-2025 To 23-03-2025 | 158 | 267 | 239 | 350 | 139 | 900 | 590 |
| 5 57 7 | 6 68 8 | 5 58 8 | 8 87 7 | 4 48 8 | 9 95 5 | 4 47 7 | |
| 250 | 359 | 899 | 358 | 899 | 140 | 259 | |
| 10-03-2025 To 16-03-2025 | 660 | 258 | 189 | 680 | 244 | 168 | 278 |
| 2 25 5 | 6 60 0 | 9 91 1 | 5 50 0 | 0 07 7 | 6 67 7 | 8 88 8 | |
| 248 | 550 | 308 | 380 | 457 | 890 | 359 | |
| 03-03-2025 To 09-03-2025 | 670 | 358 | 467 | 168 | 189 | 149 | |
| 3 35 5 | 7 79 9 | 7 74 4 | 6 65 5 | 9 91 1 | 5 51 1 | ||
| 140 | 459 | 247 | 257 | 290 | 290 | ||
| 24-02-2025 To 02-03-2025 | 470 | 249 | 458 | 100 | 189 | 900 | |
| 0 00 0 | 6 61 1 | 8 83 3 | 1 11 1 | 9 94 4 | 9 92 2 | ||
| 299 | 677 | 670 | 227 | 680 | 444 | ||
| 17-02-2025 To 23-02-2025 | 590 | 257 | 236 | 470 | 236 | 119 | |
| 5 50 0 | 5 50 0 | 0 02 2 | 0 04 4 | 0 01 1 | 1 11 1 | ||
| 550 | 668 | 229 | 680 | 290 | 245 | ||
| 10-02-2025 To 16-02-2025 | 229 | 237 | 247 | 369 | 229 | ||
| 2 23 3 | 3 33 3 | 4 42 2 | 9 97 7 | 2 22 2 | |||
| 237 | 228 | 246 | 890 | 839 | |||
| 03-02-2025 To 09-02-2025 | 345 | 247 | 467 | 355 | 468 | 169 | 470 |
| 3 39 9 | 4 45 5 | 7 78 8 | 4 44 4 | 9 93 3 | 7 79 9 | 0 03 3 | |
| 900 | 500 | 890 | 347 | 129 | 450 | 489 | |
| 27-01-2025 To 02-02-2025 | 900 | 900 | 378 | 155 | 369 | 450 | 348 |
| 9 99 9 | 9 92 2 | 9 97 7 | 1 16 6 | 9 96 6 | 9 95 5 | 6 67 7 | |
| 450 | 246 | 250 | 600 | 456 | 257 | 259 | |
| 20-01-2025 To 26-01-2025 | 700 | 179 | 147 | 189 | 246 | 899 | |
| 7 73 3 | 8 83 3 | 3 37 7 | 9 94 4 | 3 30 0 | 8 86 6 | ||
| 237 | 129 | 799 | 148 | 236 | 348 | ||
| 13-01-2025 To 19-01-2025 | 679 | 279 | 567 | 679 | 139 | 660 | |
| 3 37 7 | 9 93 3 | 9 97 7 | 3 30 0 | 4 46 6 | 2 29 9 | ||
| 169 | 589 | 457 | 550 | 500 | 468 | ||
| 06-01-2025 To 12-01-2025 | 789 | 189 | 148 | 980 | 468 | 920 | 345 |
| 5 56 6 | 9 90 0 | 4 44 4 | 8 89 9 | 9 96 6 | 2 28 8 | 3 37 7 | |
| 348 | 380 | 148 | 279 | 456 | 350 | 890 | |
| 30-12-2024 To 05-01-2025 | 267 | 149 | 189 | 148 | |||
| 6 67 7 | 5 55 5 | 9 91 1 | 4 43 3 | ||||
| 560 | 230 | 236 | 300 | ||||
| 23-12-2024 To 29-12-2024 | 566 | 788 | 900 | 229 | 337 | 357 | 239 |
| 8 84 4 | 2 22 2 | 9 97 7 | 2 28 8 | 2 22 2 | 6 68 8 | 5 50 0 | |
| 446 | 670 | 250 | 467 | 670 | 359 | 550 | |
| 16-12-2024 To 22-12-2024 | 680 | 247 | 920 | 677 | 110 | 238 | 700 |
| 4 44 4 | 4 46 6 | 2 29 9 | 1 12 2 | 2 28 8 | 4 42 2 | 7 76 6 | |
| 680 | 699 | 459 | 788 | 566 | 839 | 348 | |
| 09-12-2024 To 15-12-2024 | 140 | 159 | 900 | 670 | 444 | 670 | |
| 5 59 9 | 6 63 3 | 9 97 7 | 2 26 6 | 2 21 1 | 2 21 1 | ||
| 990 | 679 | 358 | 780 | 560 | 677 | ||
| 02-12-2024 To 08-12-2024 | 680 | 127 | 446 | 788 | 550 | ||
| 4 43 3 | 0 01 1 | 4 42 2 | 4 49 9 | 0 06 6 | |||
| 589 | 155 | 660 | 567 | 168 | |||
| 25-11-2024 To 01-12-2024 | 668 | 139 | 127 | 279 | 566 | 560 | 679 |
| 0 02 2 | 4 43 3 | 0 06 6 | 9 98 8 | 8 82 2 | 1 15 5 | 3 33 3 | |
| 229 | 489 | 159 | 566 | 444 | 356 | 489 | |
| 18-11-2024 To 24-11-2024 | 700 | 119 | 269 | 246 | 457 | 500 | 789 |
| 7 73 3 | 1 19 9 | 8 87 7 | 3 32 2 | 7 70 0 | 6 64 4 | 5 55 5 | |
| 129 | 279 | 560 | 788 | 550 | 238 | 239 | |
| 11-11-2024 To 17-11-2024 | 337 | 799 | 345 | 179 | 788 | 468 | 189 |
| 2 27 7 | 7 78 8 | 3 31 1 | 8 89 9 | 2 20 0 | 9 97 7 | 9 93 3 | |
| 169 | 359 | 479 | 279 | 244 | 890 | 345 | |
| 04-11-2024 To 10-11-2024 | 468 | 668 | 459 | 278 | 279 | 300 | |
| 9 97 7 | 0 09 9 | 9 90 0 | 8 87 7 | 9 97 7 | 3 34 4 | ||
| 890 | 468 | 550 | 467 | 268 | 238 | ||
| 28-10-2024 To 03-11-2024 | 368 | 470 | 256 | 239 | 590 | 458 | |
| 8 89 9 | 0 07 7 | 4 42 2 | 5 59 9 | 5 57 7 | 8 83 3 | ||
| 189 | 358 | 229 | 567 | 467 | 778 | ||
| 21-10-2024 To 27-10-2024 | 158 | 900 | 179 | 788 | 228 | ||
| 5 59 9 | 9 92 2 | 8 85 5 | 2 29 9 | 2 29 9 | |||
| 900 | 200 | 158 | 378 | 369 | |||
| 14-10-2024 To 20-10-2024 | 899 | 900 | 380 | 230 | 299 | 788 | 670 |
| 8 86 6 | 9 95 5 | 0 08 8 | 5 55 5 | 0 05 5 | 4 43 3 | 2 21 1 | |
| 348 | 356 | 278 | 140 | 140 | 300 | 560 | |
| 07-10-2024 To 13-10-2024 | 446 | 189 | 139 | 149 | 789 | 267 | 267 |
| 4 49 9 | 9 97 7 | 4 45 5 | 5 58 8 | 4 48 8 | 6 66 6 | 6 63 3 | |
| 378 | 467 | 239 | 800 | 278 | 699 | 300 | |
| 30-09-2024 To 06-10-2024 | 590 | 236 | 890 | 228 | 358 | 337 | 467 |
| 4 42 2 | 0 00 0 | 7 75 5 | 2 23 3 | 7 72 2 | 2 26 6 | 8 82 2 | |
| 660 | 299 | 248 | 228 | 660 | 258 | 200 | |
| 23-09-2024 To 29-09-2024 | 589 | 244 | 189 | 148 | 350 | 800 | 129 |
| 3 33 3 | 0 05 5 | 9 99 9 | 4 40 0 | 8 83 3 | 8 86 6 | 3 38 8 | |
| 228 | 140 | 279 | 550 | 444 | 780 | 566 | |
| 16-09-2024 To 22-09-2024 | 244 | 249 | 780 | 279 | 237 | 189 | 237 |
| 0 09 9 | 6 66 6 | 6 60 0 | 9 97 7 | 3 31 1 | 9 95 5 | 3 33 3 | |
| 468 | 600 | 299 | 700 | 308 | 680 | 444 | |
| 09-09-2024 To 15-09-2024 | 119 | 308 | 257 | 258 | 389 | ||
| 1 13 3 | 1 16 6 | 5 55 5 | 6 65 5 | 1 13 3 | |||
| 444 | 267 | 789 | 446 | 444 | |||
| 30-12-2024 To 05-01-2025 | 249 | 800 | |||||
| 6 65 5 | 8 83 3 | ||||||
| 356 | 228 |
Karnataka Day Matka opens at 12:00 PM and closes at 2:00 PM. Popular south India market.