| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 14-04-2025 To 20-04-2025 | 467 | 245 | 110 | 155 | |||
| 8 80 0 | 1 10 0 | 2 20 0 | 1 19 9 | ||||
| 550 | 127 | 380 | 990 | ||||
| 07-04-2025 To 13-04-2025 | 900 | 458 | 140 | 677 | 479 | 300 | 389 |
| 9 97 7 | 8 89 9 | 5 55 5 | 1 11 1 | 1 16 6 | 3 38 8 | 1 11 1 | |
| 890 | 189 | 446 | 155 | 456 | 350 | 677 | |
| 31-03-2025 To 06-04-2025 | 550 | 550 | 467 | 100 | 488 | ||
| 0 06 6 | 0 02 2 | 8 85 5 | 1 10 0 | 1 14 4 | |||
| 258 | 670 | 230 | 299 | 788 | |||
| 24-03-2025 To 30-03-2025 | 380 | 247 | 246 | 279 | 789 | 168 | 890 |
| 0 00 0 | 4 49 9 | 2 29 9 | 9 94 4 | 5 59 9 | 6 60 0 | 7 78 8 | |
| 127 | 279 | 369 | 590 | 450 | 236 | 350 | |
| 17-03-2025 To 23-03-2025 | 246 | 457 | 990 | 355 | 236 | 308 | 249 |
| 3 31 1 | 7 70 0 | 9 96 6 | 4 43 3 | 1 19 9 | 1 14 4 | 6 69 9 | |
| 245 | 244 | 159 | 246 | 369 | 680 | 450 | |
| 10-03-2025 To 16-03-2025 | 228 | 155 | 990 | 890 | 149 | ||
| 2 23 3 | 1 16 6 | 9 97 7 | 8 86 6 | 5 57 7 | |||
| 444 | 600 | 890 | 456 | 700 | |||
| 03-03-2025 To 09-03-2025 | 110 | 778 | 668 | 660 | 149 | 990 | 279 |
| 2 23 3 | 3 36 6 | 0 04 4 | 2 23 3 | 5 53 3 | 9 93 3 | 9 93 3 | |
| 444 | 258 | 590 | 237 | 129 | 300 | 679 | |
| 24-02-2025 To 02-03-2025 | 290 | 378 | 168 | 899 | 677 | 300 | |
| 1 16 6 | 9 91 1 | 6 63 3 | 8 86 6 | 1 14 4 | 3 38 8 | ||
| 780 | 488 | 778 | 357 | 788 | 458 | ||
| 17-02-2025 To 23-02-2025 | 799 | 100 | 168 | 237 | 178 | ||
| 7 72 2 | 1 19 9 | 6 68 8 | 3 37 7 | 7 75 5 | |||
| 355 | 468 | 980 | 178 | 248 | |||
| 10-02-2025 To 16-02-2025 | 200 | 699 | 839 | 670 | 249 | 358 | 238 |
| 2 26 6 | 6 65 5 | 2 24 4 | 3 34 4 | 6 66 6 | 7 71 1 | 4 41 1 | |
| 249 | 590 | 400 | 788 | 500 | 245 | 100 | |
| 03-02-2025 To 09-02-2025 | 839 | 489 | 400 | 670 | 660 | 600 | |
| 2 23 3 | 3 33 3 | 4 41 1 | 3 38 8 | 2 29 9 | 6 65 5 | ||
| 246 | 679 | 308 | 350 | 369 | 239 | ||
| 27-01-2025 To 02-02-2025 | 369 | 300 | 479 | 500 | 149 | 139 | 780 |
| 9 94 4 | 3 36 6 | 1 15 5 | 5 51 1 | 5 51 1 | 4 49 9 | 6 68 8 | |
| 788 | 699 | 257 | 290 | 460 | 450 | 566 | |
| 20-01-2025 To 26-01-2025 | 299 | 267 | 456 | 446 | 155 | 355 | |
| 0 07 7 | 6 60 0 | 6 68 8 | 5 58 8 | 1 10 0 | 4 44 4 | ||
| 457 | 299 | 899 | 350 | 380 | 355 | ||
| 13-01-2025 To 19-01-2025 | 129 | 560 | 347 | 368 | 459 | 308 | 468 |
| 3 38 8 | 1 13 3 | 4 41 1 | 8 88 8 | 9 96 6 | 1 13 3 | 9 96 6 | |
| 269 | 345 | 100 | 890 | 600 | 300 | 168 | |
| 06-01-2025 To 12-01-2025 | 299 | 248 | 269 | 470 | 348 | ||
| 0 03 3 | 5 55 5 | 8 88 8 | 0 01 1 | 6 62 2 | |||
| 300 | 140 | 278 | 488 | 337 | |||
| 30-12-2024 To 05-01-2025 | 355 | 236 | 800 | 444 | 246 | ||
| 4 42 2 | 1 19 9 | 8 84 4 | 2 29 9 | 3 31 1 | |||
| 229 | 378 | 256 | 900 | 479 | |||
| 23-12-2024 To 29-12-2024 | 444 | 670 | 389 | 500 | 357 | 567 | |
| 3 35 5 | 3 37 7 | 1 16 6 | 5 56 6 | 6 61 1 | 9 96 6 | ||
| 680 | 358 | 699 | 780 | 119 | 780 | ||
| 16-12-2024 To 22-12-2024 | 299 | 990 | 259 | 159 | 189 | 236 | |
| 0 05 5 | 9 93 3 | 7 73 3 | 6 67 7 | 9 98 8 | 1 12 2 | ||
| 789 | 237 | 129 | 250 | 368 | 229 | ||
| 09-12-2024 To 15-12-2024 | 789 | 444 | 680 | 149 | 444 | 246 | |
| 4 45 5 | 2 27 7 | 5 58 8 | 5 58 8 | 2 26 6 | 3 32 2 | ||
| 500 | 169 | 269 | 458 | 159 | 444 | ||
| 02-12-2024 To 08-12-2024 | 589 | 189 | 980 | 680 | 100 | 990 | 380 |
| 3 37 7 | 9 95 5 | 8 86 6 | 5 50 0 | 1 15 5 | 9 99 9 | 0 09 9 | |
| 700 | 248 | 267 | 127 | 356 | 567 | 567 | |
| 25-11-2024 To 01-12-2024 | 155 | 189 | 600 | 456 | 899 | 250 | 899 |
| 1 10 0 | 9 90 0 | 6 67 7 | 6 67 7 | 8 88 8 | 7 73 3 | 8 86 6 | |
| 380 | 380 | 169 | 250 | 899 | 670 | 258 | |
| 18-11-2024 To 24-11-2024 | 230 | 890 | 290 | 308 | 899 | ||
| 5 59 9 | 8 83 3 | 1 17 7 | 1 14 4 | 8 88 8 | |||
| 459 | 129 | 890 | 139 | 899 | |||
| 11-11-2024 To 17-11-2024 | 140 | 890 | 250 | 250 | 780 | 780 | |
| 5 55 5 | 7 79 9 | 7 70 0 | 7 70 0 | 6 65 5 | 6 68 8 | ||
| 257 | 900 | 470 | 380 | 356 | 890 | ||
| 04-11-2024 To 10-11-2024 | 357 | 670 | 244 | 348 | 500 | 470 | 920 |
| 6 65 5 | 3 33 3 | 0 03 3 | 6 67 7 | 5 56 6 | 0 08 8 | 2 24 4 | |
| 356 | 679 | 147 | 467 | 600 | 368 | 400 | |
| 28-10-2024 To 03-11-2024 | 890 | 839 | 590 | 450 | 355 | ||
| 7 70 0 | 2 20 0 | 4 40 0 | 9 93 3 | 2 26 6 | |||
| 127 | 470 | 550 | 444 | 699 | |||
| 21-10-2024 To 27-10-2024 | 229 | 168 | 358 | 680 | 229 | 239 | |
| 2 21 1 | 6 60 0 | 7 71 1 | 4 47 7 | 2 24 4 | 5 52 2 | ||
| 479 | 470 | 389 | 890 | 355 | 444 | ||
| 14-10-2024 To 20-10-2024 | 550 | 228 | 236 | 247 | 488 | 458 | |
| 0 03 3 | 2 23 3 | 1 13 3 | 4 46 6 | 1 11 1 | 8 88 8 | ||
| 129 | 246 | 228 | 600 | 290 | 467 | ||
| 07-10-2024 To 13-10-2024 | 258 | 446 | 140 | 677 | 680 | 600 | 589 |
| 6 64 4 | 4 42 2 | 5 50 0 | 1 17 7 | 5 57 7 | 6 62 2 | 3 36 6 | |
| 789 | 246 | 470 | 268 | 178 | 246 | 357 | |
| 30-09-2024 To 06-10-2024 | 246 | 279 | 444 | 345 | 246 | 127 | 247 |
| 2 28 8 | 9 99 9 | 2 24 4 | 3 37 7 | 3 30 0 | 0 00 0 | 4 40 0 | |
| 800 | 279 | 355 | 560 | 236 | 550 | 470 | |
| 23-09-2024 To 29-09-2024 | 249 | 337 | 267 | 500 | 788 | 119 | |
| 6 69 9 | 2 20 0 | 6 61 1 | 6 63 3 | 2 25 5 | 1 17 7 | ||
| 468 | 236 | 245 | 237 | 356 | 799 | ||
| 16-09-2024 To 22-09-2024 | 567 | 780 | 456 | 900 | 900 | 189 | |
| 9 95 5 | 6 69 9 | 6 65 5 | 9 96 6 | 9 93 3 | 9 98 8 | ||
| 446 | 990 | 248 | 500 | 444 | 458 | ||
| 09-09-2024 To 15-09-2024 | 244 | 355 | 267 | 178 | 148 | 446 | 189 |
| 0 09 9 | 2 23 3 | 6 67 7 | 7 79 9 | 4 44 4 | 5 56 6 | 9 98 8 | |
| 900 | 444 | 169 | 369 | 238 | 357 | 269 | |
| 02-09-2024 To 08-09-2024 | 479 | 169 | |||||
| 1 16 6 | 7 70 0 | ||||||
| 249 | 380 | ||||||
| 30-12-2024 To 05-01-2025 | 456 | 278 | |||||
| 6 64 4 | 8 84 4 | ||||||
| 139 | 347 |
Kuber Day Matka opens at 11:00 AM and closes at 1:00 PM. Get live Kuber Day result and chart here.