| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 15-06-2026 To 21-06-2026 | 688 | ||||||
| 2 25 5 | |||||||
| 348 | |||||||
| 27-04-2026 To 03-05-2026 | 146 | ||||||
| 1 13 3 | |||||||
| 148 | |||||||
| 14-04-2025 To 20-04-2025 | 668 | 149 | 400 | ||||
| 0 08 8 | 5 59 9 | 4 41 1 | |||||
| 566 | 567 | 100 | |||||
| 07-04-2025 To 13-04-2025 | 680 | 337 | 378 | 300 | 178 | ||
| 5 52 2 | 2 29 9 | 9 96 6 | 3 39 9 | 7 79 9 | |||
| 920 | 990 | 249 | 900 | 189 | |||
| 31-03-2025 To 06-04-2025 | 389 | 238 | 446 | 890 | 127 | 369 | 450 |
| 1 10 0 | 4 41 1 | 5 54 4 | 8 89 9 | 0 08 8 | 9 92 2 | 9 96 6 | |
| 299 | 460 | 256 | 279 | 566 | 920 | 348 | |
| 24-03-2025 To 30-03-2025 | 158 | 148 | 566 | 920 | 236 | ||
| 5 50 0 | 4 44 4 | 8 89 9 | 2 26 6 | 0 05 5 | |||
| 550 | 446 | 378 | 249 | 248 | |||
| 17-03-2025 To 23-03-2025 | 458 | 567 | 246 | 169 | 227 | 788 | 158 |
| 8 81 1 | 9 98 8 | 2 27 7 | 7 79 9 | 1 10 0 | 2 24 4 | 5 54 4 | |
| 155 | 890 | 259 | 900 | 299 | 347 | 347 | |
| 10-03-2025 To 16-03-2025 | 550 | 789 | 244 | 236 | 920 | 278 | 467 |
| 0 05 5 | 4 46 6 | 0 03 3 | 0 05 5 | 2 29 9 | 8 83 3 | 7 72 2 | |
| 230 | 500 | 228 | 140 | 450 | 147 | 920 | |
| 03-03-2025 To 09-03-2025 | 239 | 245 | 256 | 839 | 789 | 459 | |
| 5 51 1 | 1 14 4 | 4 43 3 | 2 27 7 | 4 45 5 | 9 90 0 | ||
| 236 | 680 | 444 | 457 | 257 | 668 | ||
| 24-02-2025 To 02-03-2025 | 368 | 457 | 168 | 299 | 488 | ||
| 8 82 2 | 7 73 3 | 6 61 1 | 0 08 8 | 1 11 1 | |||
| 839 | 489 | 389 | 458 | 227 | |||
| 17-02-2025 To 23-02-2025 | 550 | 359 | 127 | 189 | 920 | 189 | |
| 0 07 7 | 8 86 6 | 0 00 0 | 9 90 0 | 2 28 8 | 9 97 7 | ||
| 560 | 456 | 550 | 470 | 269 | 169 | ||
| 10-02-2025 To 16-02-2025 | 980 | 228 | 246 | 236 | 890 | 250 | |
| 8 83 3 | 2 22 2 | 3 39 9 | 0 04 4 | 7 75 5 | 7 75 5 | ||
| 129 | 228 | 990 | 400 | 500 | 789 | ||
| 03-02-2025 To 09-02-2025 | 600 | 139 | 378 | 148 | 444 | 229 | 590 |
| 6 62 2 | 4 47 7 | 9 92 2 | 4 49 9 | 2 21 1 | 2 26 6 | 4 45 5 | |
| 839 | 457 | 920 | 369 | 245 | 357 | 140 | |
| 27-01-2025 To 02-02-2025 | 168 | 378 | 566 | 355 | 158 | 668 | 259 |
| 6 65 5 | 9 90 0 | 8 86 6 | 2 24 4 | 5 54 4 | 0 07 7 | 7 72 2 | |
| 356 | 236 | 159 | 148 | 247 | 799 | 228 | |
| 20-01-2025 To 26-01-2025 | 149 | 259 | 444 | 460 | 900 | 579 | 110 |
| 5 58 8 | 7 71 1 | 3 31 1 | 1 17 7 | 9 95 5 | 1 15 5 | 2 24 4 | |
| 566 | 290 | 155 | 799 | 248 | 158 | 400 | |
| 13-01-2025 To 19-01-2025 | 456 | 129 | 268 | 788 | 489 | 459 | 246 |
| 6 60 0 | 3 32 2 | 7 70 0 | 2 28 8 | 3 30 0 | 9 91 1 | 2 29 9 | |
| 127 | 660 | 668 | 890 | 380 | 290 | 378 | |
| 06-01-2025 To 12-01-2025 | 269 | 470 | 168 | 300 | 299 | 900 | 488 |
| 8 88 8 | 0 05 5 | 6 69 9 | 3 36 6 | 0 01 1 | 9 94 4 | 1 12 2 | |
| 350 | 248 | 378 | 258 | 460 | 355 | 200 | |
| 30-12-2024 To 05-01-2025 | 446 | 780 | 290 | 560 | 178 | ||
| 5 57 7 | 6 66 6 | 1 14 4 | 1 13 3 | 7 72 2 | |||
| 457 | 500 | 590 | 778 | 444 | |||
| 23-12-2024 To 29-12-2024 | 349 | 119 | 337 | 236 | 400 | 660 | |
| 7 72 2 | 1 19 9 | 2 27 7 | 1 15 5 | 4 40 0 | 2 20 0 | ||
| 200 | 567 | 700 | 248 | 668 | 550 | ||
| 16-12-2024 To 22-12-2024 | 159 | 677 | 147 | 290 | 470 | 244 | |
| 6 67 7 | 1 16 6 | 3 35 5 | 1 17 7 | 0 02 2 | 0 03 3 | ||
| 178 | 159 | 446 | 467 | 200 | 589 | ||
| 09-12-2024 To 15-12-2024 | 238 | 459 | 679 | 789 | 378 | 890 | |
| 4 46 6 | 9 93 3 | 3 35 5 | 4 44 4 | 9 90 0 | 7 75 5 | ||
| 357 | 670 | 446 | 256 | 244 | 680 | ||
| 02-12-2024 To 08-12-2024 | 470 | 179 | 699 | 250 | 679 | 467 | 279 |
| 0 05 5 | 8 86 6 | 6 68 8 | 7 77 7 | 3 39 9 | 7 70 0 | 9 98 8 | |
| 230 | 168 | 278 | 358 | 189 | 299 | 278 | |
| 25-11-2024 To 01-12-2024 | 890 | 660 | 668 | 127 | 237 | 355 | 246 |
| 7 76 6 | 2 23 3 | 0 01 1 | 0 06 6 | 3 33 3 | 4 48 8 | 2 24 4 | |
| 267 | 670 | 236 | 500 | 489 | 467 | 139 | |
| 18-11-2024 To 24-11-2024 | 239 | 267 | 256 | 470 | 990 | 470 | |
| 5 56 6 | 6 67 7 | 4 46 6 | 0 04 4 | 9 91 1 | 0 00 0 | ||
| 348 | 467 | 249 | 400 | 236 | 550 | ||
| 11-11-2024 To 17-11-2024 | 789 | 259 | 668 | 239 | 560 | 178 | |
| 4 43 3 | 7 75 5 | 0 05 5 | 5 51 1 | 1 17 7 | 7 77 7 | ||
| 670 | 257 | 446 | 227 | 890 | 457 | ||
| 04-11-2024 To 10-11-2024 | 236 | 148 | 467 | 780 | 590 | 355 | 600 |
| 0 09 9 | 4 41 1 | 7 74 4 | 6 62 2 | 5 50 0 | 2 27 7 | 6 64 4 | |
| 279 | 579 | 789 | 788 | 236 | 250 | 789 | |
| 28-10-2024 To 03-11-2024 | 788 | 257 | 189 | 446 | 355 | ||
| 2 28 8 | 5 54 4 | 9 93 3 | 4 49 9 | 2 24 4 | |||
| 269 | 148 | 489 | 990 | 347 | |||
| 21-10-2024 To 27-10-2024 | 579 | 680 | 680 | 700 | 890 | 127 | 148 |
| 1 19 9 | 5 53 3 | 4 49 9 | 7 70 0 | 8 80 0 | 0 09 9 | 4 43 3 | |
| 990 | 129 | 369 | 380 | 470 | 189 | 778 | |
| 14-10-2024 To 20-10-2024 | 680 | 668 | 990 | 355 | 467 | 890 | |
| 5 54 4 | 0 09 9 | 9 98 8 | 4 48 8 | 8 80 0 | 7 72 2 | ||
| 680 | 900 | 566 | 278 | 244 | 337 | ||
| 07-10-2024 To 13-10-2024 | 238 | 246 | 258 | 279 | 470 | 168 | |
| 4 43 3 | 2 22 2 | 6 69 9 | 9 95 5 | 0 06 6 | 6 61 1 | ||
| 489 | 839 | 900 | 140 | 348 | 155 | ||
| 30-09-2024 To 06-10-2024 | 780 | 236 | 279 | 446 | 458 | 237 | |
| 6 62 2 | 0 03 3 | 9 97 7 | 5 51 1 | 8 83 3 | 3 39 9 | ||
| 920 | 129 | 178 | 308 | 237 | 900 | ||
| 23-09-2024 To 29-09-2024 | 355 | 900 | 357 | 679 | 228 | 566 | |
| 4 45 5 | 9 94 4 | 6 63 3 | 3 31 1 | 2 20 0 | 8 80 0 | ||
| 789 | 256 | 246 | 308 | 668 | 380 | ||
| 16-09-2024 To 22-09-2024 | 780 | 467 | 780 | 467 | 246 | 368 | 668 |
| 6 68 8 | 7 72 2 | 6 67 7 | 8 89 9 | 3 39 9 | 8 82 2 | 0 03 3 | |
| 269 | 670 | 560 | 369 | 567 | 788 | 237 | |
| 09-09-2024 To 15-09-2024 | 920 | 228 | 127 | 839 | 248 | ||
| 2 24 4 | 2 28 8 | 0 06 6 | 2 28 8 | 5 52 2 | |||
| 590 | 800 | 159 | 566 | 444 | |||
| 30-12-2024 To 05-01-2025 | 155 | 679 | |||||
| 1 12 2 | 3 38 8 | ||||||
| 337 | 179 |
Madhur Night Matka opens at 11:30 PM and closes at 1:30 AM. Get Madhur Night live result and chart here.