| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 15-06-2026 To 21-06-2026 | 446 | ||||||
| 4 47 7 | |||||||
| 278 | |||||||
| 14-04-2025 To 20-04-2025 | 178 | 230 | 799 | 900 | |||
| 7 72 2 | 5 56 6 | 7 79 9 | 9 91 1 | ||||
| 246 | 780 | 450 | 227 | ||||
| 07-04-2025 To 13-04-2025 | 560 | 299 | 668 | 567 | 389 | 378 | 799 |
| 1 16 6 | 0 05 5 | 0 05 5 | 9 95 5 | 1 15 5 | 9 96 6 | 7 74 4 | |
| 780 | 248 | 239 | 239 | 500 | 258 | 590 | |
| 31-03-2025 To 06-04-2025 | 699 | 890 | 229 | 488 | 350 | 299 | 590 |
| 6 67 7 | 7 70 0 | 2 24 4 | 1 15 5 | 8 87 7 | 0 00 0 | 4 43 3 | |
| 349 | 244 | 789 | 590 | 250 | 470 | 679 | |
| 24-03-2025 To 30-03-2025 | 668 | 238 | 780 | 246 | 589 | 980 | 780 |
| 0 09 9 | 4 49 9 | 6 61 1 | 2 27 7 | 3 31 1 | 8 88 8 | 6 60 0 | |
| 279 | 459 | 100 | 349 | 460 | 458 | 380 | |
| 17-03-2025 To 23-03-2025 | 178 | 660 | 579 | 236 | 290 | 348 | |
| 7 76 6 | 2 23 3 | 1 14 4 | 0 09 9 | 1 18 8 | 6 67 7 | ||
| 456 | 489 | 788 | 900 | 890 | 700 | ||
| 10-03-2025 To 16-03-2025 | 400 | 110 | 359 | 257 | 348 | ||
| 4 43 3 | 2 23 3 | 8 83 3 | 5 53 3 | 6 63 3 | |||
| 300 | 129 | 679 | 345 | 246 | |||
| 03-03-2025 To 09-03-2025 | 355 | 238 | 789 | 267 | 147 | 127 | |
| 4 44 4 | 4 44 4 | 4 41 1 | 6 60 0 | 3 39 9 | 0 00 0 | ||
| 247 | 400 | 290 | 470 | 468 | 244 | ||
| 24-02-2025 To 02-03-2025 | 670 | 345 | 839 | 246 | 380 | 257 | |
| 2 29 9 | 3 31 1 | 2 29 9 | 2 23 3 | 0 07 7 | 5 55 5 | ||
| 279 | 479 | 990 | 778 | 799 | 257 | ||
| 17-02-2025 To 23-02-2025 | 470 | 249 | 590 | 900 | 347 | 900 | 590 |
| 0 09 9 | 6 61 1 | 5 54 4 | 9 96 6 | 4 46 6 | 9 96 6 | 4 42 2 | |
| 378 | 236 | 148 | 258 | 500 | 780 | 246 | |
| 10-02-2025 To 16-02-2025 | 357 | 780 | 668 | 239 | 458 | 450 | |
| 6 61 1 | 6 65 5 | 0 03 3 | 5 50 0 | 8 82 2 | 9 90 0 | ||
| 155 | 140 | 228 | 668 | 839 | 244 | ||
| 03-02-2025 To 09-02-2025 | 699 | 589 | 579 | 980 | 800 | ||
| 6 69 9 | 3 35 5 | 1 14 4 | 8 81 1 | 8 82 2 | |||
| 279 | 356 | 238 | 227 | 788 | |||
| 27-01-2025 To 02-02-2025 | 228 | 890 | 890 | 140 | 458 | 590 | 127 |
| 3 39 9 | 8 85 5 | 8 82 2 | 5 59 9 | 8 89 9 | 5 56 6 | 0 05 5 | |
| 459 | 257 | 355 | 189 | 567 | 159 | 446 | |
| 20-01-2025 To 26-01-2025 | 560 | 789 | 460 | 457 | 600 | 127 | 479 |
| 7 79 9 | 5 57 7 | 1 17 7 | 7 75 5 | 6 63 3 | 0 01 1 | 1 15 5 | |
| 378 | 169 | 358 | 140 | 670 | 308 | 356 | |
| 13-01-2025 To 19-01-2025 | 980 | 140 | 450 | 244 | 460 | 248 | 788 |
| 8 86 6 | 5 58 8 | 9 98 8 | 0 08 8 | 1 18 8 | 5 56 6 | 2 26 6 | |
| 699 | 566 | 899 | 458 | 566 | 258 | 348 | |
| 06-01-2025 To 12-01-2025 | 245 | 789 | 237 | 238 | |||
| 1 11 1 | 4 41 1 | 3 33 3 | 4 45 5 | ||||
| 227 | 389 | 345 | 140 | ||||
| 30-12-2024 To 05-01-2025 | 236 | 269 | 380 | 247 | 127 | ||
| 1 14 4 | 8 82 2 | 0 05 5 | 4 45 5 | 0 09 9 | |||
| 247 | 920 | 140 | 158 | 279 | |||
| 23-12-2024 To 29-12-2024 | 450 | 358 | 679 | 900 | 468 | ||
| 9 99 9 | 7 77 7 | 3 39 9 | 9 97 7 | 9 94 4 | |||
| 459 | 560 | 189 | 250 | 590 | |||
| 16-12-2024 To 22-12-2024 | 446 | 680 | 256 | 250 | 560 | 670 | |
| 4 47 7 | 4 40 0 | 4 43 3 | 7 72 2 | 1 14 4 | 3 39 9 | ||
| 268 | 244 | 129 | 110 | 247 | 369 | ||
| 09-12-2024 To 15-12-2024 | 250 | 489 | 489 | 500 | 299 | 890 | |
| 7 78 8 | 3 31 1 | 3 33 3 | 5 54 4 | 0 03 3 | 7 75 5 | ||
| 350 | 488 | 778 | 355 | 444 | 230 | ||
| 02-12-2024 To 08-12-2024 | 247 | 337 | 799 | 668 | 680 | 357 | 244 |
| 4 48 8 | 2 27 7 | 7 73 3 | 0 06 6 | 4 49 9 | 6 68 8 | 0 01 1 | |
| 899 | 700 | 237 | 348 | 378 | 278 | 290 | |
| 25-11-2024 To 01-12-2024 | 256 | 139 | 348 | 140 | 590 | 457 | 355 |
| 4 48 8 | 4 43 3 | 6 65 5 | 5 54 4 | 4 48 8 | 7 76 6 | 2 20 0 | |
| 980 | 246 | 446 | 788 | 980 | 168 | 380 | |
| 18-11-2024 To 24-11-2024 | 460 | 359 | 459 | 380 | 147 | 467 | |
| 1 11 1 | 8 87 7 | 9 92 2 | 0 07 7 | 3 35 5 | 8 84 4 | ||
| 119 | 268 | 200 | 700 | 248 | 355 | ||
| 11-11-2024 To 17-11-2024 | 140 | 467 | 179 | 236 | 358 | ||
| 5 57 7 | 8 85 5 | 8 84 4 | 0 08 8 | 7 76 6 | |||
| 259 | 248 | 590 | 278 | 249 | |||
| 04-11-2024 To 10-11-2024 | 470 | 456 | 355 | 780 | 358 | 308 | |
| 0 04 4 | 6 64 4 | 4 46 6 | 6 68 8 | 7 74 4 | 1 13 3 | ||
| 256 | 680 | 159 | 278 | 347 | 300 | ||
| 28-10-2024 To 03-11-2024 | 347 | 110 | 359 | 229 | 279 | 127 | |
| 4 46 6 | 2 26 6 | 8 87 7 | 2 24 4 | 9 94 4 | 0 04 4 | ||
| 500 | 500 | 268 | 446 | 247 | 139 | ||
| 21-10-2024 To 27-10-2024 | 248 | 290 | 267 | 357 | 247 | ||
| 5 52 2 | 1 12 2 | 6 66 6 | 6 66 6 | 4 49 9 | |||
| 228 | 200 | 699 | 249 | 459 | |||
| 14-10-2024 To 20-10-2024 | 560 | 600 | 244 | 299 | 249 | ||
| 1 18 8 | 6 68 8 | 0 09 9 | 0 09 9 | 6 62 2 | |||
| 179 | 179 | 468 | 450 | 788 | |||
| 07-10-2024 To 13-10-2024 | 290 | 299 | 355 | 900 | 780 | 348 | |
| 1 17 7 | 0 07 7 | 2 22 2 | 9 97 7 | 6 65 5 | 6 64 4 | ||
| 457 | 169 | 355 | 890 | 239 | 256 | ||
| 30-09-2024 To 06-10-2024 | 444 | 990 | 227 | 244 | 246 | 550 | 348 |
| 2 25 5 | 9 99 9 | 1 10 0 | 0 02 2 | 3 33 3 | 0 01 1 | 6 69 9 | |
| 446 | 279 | 668 | 337 | 147 | 677 | 189 | |
| 23-09-2024 To 29-09-2024 | 245 | 139 | 129 | 890 | 488 | 980 | |
| 1 18 8 | 4 41 1 | 3 37 7 | 7 72 2 | 1 19 9 | 8 86 6 | ||
| 179 | 479 | 358 | 839 | 567 | 249 | ||
| 16-09-2024 To 22-09-2024 | 345 | 378 | 355 | 299 | 380 | 139 | 980 |
| 3 39 9 | 9 91 1 | 2 21 1 | 0 09 9 | 0 07 7 | 4 45 5 | 8 83 3 | |
| 459 | 677 | 479 | 279 | 799 | 789 | 300 | |
| 09-09-2024 To 15-09-2024 | 246 | 158 | 236 | 300 | 467 | 238 | |
| 3 31 1 | 5 54 4 | 1 15 5 | 3 36 6 | 7 73 3 | 4 47 7 | ||
| 460 | 148 | 446 | 249 | 237 | 467 | ||
| 02-09-2024 To 08-09-2024 | 279 | 380 | 590 | 355 | 236 | 660 | |
| 9 91 1 | 0 09 9 | 5 53 3 | 4 48 8 | 1 16 6 | 2 22 2 | ||
| 488 | 567 | 444 | 278 | 168 | 444 | ||
| 30-12-2024 To 05-01-2025 | 677 | ||||||
| 1 12 2 | |||||||
| 246 |
Madhuri Day Matka opens at 1:00 PM and closes at 3:00 PM. Get live result and chart here.