| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 15-06-2026 To 21-06-2026 | 589 | ||||||
| 2 24 4 | |||||||
| 590 | |||||||
| 14-04-2025 To 20-04-2025 | 446 | 248 | 460 | ||||
| 5 50 0 | 5 52 2 | 1 17 7 | |||||
| 236 | 337 | 560 | |||||
| 07-04-2025 To 13-04-2025 | 500 | 247 | 147 | 488 | 127 | 228 | 236 |
| 5 51 1 | 4 49 9 | 3 37 7 | 1 11 1 | 0 09 9 | 3 37 7 | 1 16 6 | |
| 227 | 900 | 178 | 389 | 900 | 799 | 699 | |
| 31-03-2025 To 06-04-2025 | 267 | 358 | 990 | 468 | 799 | 237 | |
| 6 61 1 | 7 79 9 | 9 94 4 | 9 95 5 | 7 71 1 | 3 36 6 | ||
| 245 | 459 | 238 | 789 | 290 | 258 | ||
| 24-03-2025 To 30-03-2025 | 800 | 300 | 358 | 238 | 368 | ||
| 8 83 3 | 3 33 3 | 7 72 2 | 4 43 3 | 8 86 6 | |||
| 589 | 129 | 920 | 129 | 780 | |||
| 17-03-2025 To 23-03-2025 | 179 | 680 | 680 | 127 | 980 | 467 | |
| 8 84 4 | 4 41 1 | 5 54 4 | 0 09 9 | 8 83 3 | 7 70 0 | ||
| 355 | 677 | 400 | 189 | 246 | 236 | ||
| 10-03-2025 To 16-03-2025 | 560 | 839 | 179 | 600 | 244 | 127 | |
| 1 15 5 | 2 23 3 | 8 85 5 | 6 64 4 | 0 08 8 | 0 02 2 | ||
| 239 | 246 | 248 | 789 | 368 | 229 | ||
| 03-03-2025 To 09-03-2025 | 239 | 369 | 249 | 668 | 158 | ||
| 5 56 6 | 9 99 9 | 6 66 6 | 0 06 6 | 5 50 0 | |||
| 699 | 369 | 780 | 267 | 550 | |||
| 24-02-2025 To 02-03-2025 | 345 | 249 | 668 | 560 | 127 | 378 | |
| 3 34 4 | 6 68 8 | 0 09 9 | 7 79 9 | 0 06 6 | 9 99 9 | ||
| 789 | 890 | 369 | 900 | 456 | 369 | ||
| 17-02-2025 To 23-02-2025 | 368 | 590 | 248 | 239 | 149 | 680 | 357 |
| 8 82 2 | 5 55 5 | 5 51 1 | 5 54 4 | 5 51 1 | 4 45 5 | 6 65 5 | |
| 670 | 680 | 236 | 148 | 290 | 590 | 230 | |
| 10-02-2025 To 16-02-2025 | 200 | 567 | 279 | 246 | 355 | 149 | |
| 2 21 1 | 9 92 2 | 9 97 7 | 3 39 9 | 2 29 9 | 5 52 2 | ||
| 677 | 839 | 457 | 900 | 189 | 660 | ||
| 03-02-2025 To 09-02-2025 | 300 | 250 | 566 | 660 | 446 | 460 | 560 |
| 3 35 5 | 7 76 6 | 8 88 8 | 2 28 8 | 5 59 9 | 1 11 1 | 7 79 9 | |
| 500 | 159 | 269 | 359 | 189 | 579 | 468 | |
| 27-01-2025 To 02-02-2025 | 246 | 468 | 139 | 900 | 249 | 147 | 168 |
| 2 29 9 | 9 96 6 | 4 46 6 | 9 98 8 | 6 65 5 | 3 36 6 | 6 65 5 | |
| 459 | 456 | 456 | 269 | 590 | 159 | 590 | |
| 20-01-2025 To 26-01-2025 | 256 | 244 | 228 | 257 | 660 | 345 | |
| 4 42 2 | 0 07 7 | 2 29 9 | 5 51 1 | 2 26 6 | 3 37 7 | ||
| 839 | 799 | 450 | 290 | 249 | 467 | ||
| 13-01-2025 To 19-01-2025 | 567 | 560 | 127 | 990 | 700 | 358 | |
| 9 97 7 | 1 15 5 | 0 05 5 | 9 93 3 | 7 76 6 | 7 71 1 | ||
| 457 | 356 | 590 | 589 | 159 | 677 | ||
| 06-01-2025 To 12-01-2025 | 378 | 279 | 446 | 566 | 257 | 380 | |
| 9 91 1 | 9 90 0 | 5 59 9 | 8 83 3 | 5 54 4 | 0 03 3 | ||
| 155 | 668 | 459 | 300 | 789 | 345 | ||
| 30-12-2024 To 05-01-2025 | 189 | 279 | 267 | 110 | 890 | ||
| 9 93 3 | 9 92 2 | 6 63 3 | 2 23 3 | 7 71 1 | |||
| 147 | 788 | 778 | 129 | 579 | |||
| 23-12-2024 To 29-12-2024 | 119 | 200 | 236 | 257 | 244 | 236 | |
| 1 17 7 | 2 26 6 | 0 06 6 | 5 53 3 | 0 05 5 | 0 02 2 | ||
| 169 | 159 | 600 | 300 | 230 | 660 | ||
| 16-12-2024 To 22-12-2024 | 470 | 679 | 680 | 246 | 228 | ||
| 0 07 7 | 3 31 1 | 5 58 8 | 2 20 0 | 2 26 6 | |||
| 358 | 236 | 980 | 299 | 456 | |||
| 09-12-2024 To 15-12-2024 | 446 | 139 | 899 | 100 | 257 | 444 | |
| 5 50 0 | 4 43 3 | 8 83 3 | 1 13 3 | 5 56 6 | 2 23 3 | ||
| 380 | 589 | 228 | 129 | 456 | 147 | ||
| 02-12-2024 To 08-12-2024 | 670 | 458 | 679 | 247 | 259 | 446 | 800 |
| 3 38 8 | 8 86 6 | 3 36 6 | 4 47 7 | 7 75 5 | 4 47 7 | 8 82 2 | |
| 179 | 249 | 600 | 268 | 590 | 169 | 660 | |
| 25-11-2024 To 01-12-2024 | 139 | 299 | 239 | 228 | 679 | 236 | 349 |
| 4 43 3 | 0 08 8 | 5 55 5 | 3 36 6 | 3 36 6 | 0 08 8 | 7 71 1 | |
| 679 | 467 | 257 | 357 | 249 | 278 | 308 | |
| 18-11-2024 To 24-11-2024 | 299 | 780 | 590 | 248 | 155 | 258 | |
| 0 05 5 | 6 67 7 | 5 59 9 | 5 57 7 | 1 12 2 | 6 64 4 | ||
| 158 | 250 | 189 | 250 | 670 | 789 | ||
| 11-11-2024 To 17-11-2024 | 247 | 600 | 700 | 347 | 357 | ||
| 4 45 5 | 6 66 6 | 7 72 2 | 4 41 1 | 6 66 6 | |||
| 356 | 348 | 660 | 389 | 249 | |||
| 04-11-2024 To 10-11-2024 | 279 | 246 | 660 | 139 | 178 | 389 | |
| 9 92 2 | 2 25 5 | 2 22 2 | 4 40 0 | 7 71 1 | 1 11 1 | ||
| 660 | 590 | 110 | 127 | 677 | 560 | ||
| 28-10-2024 To 03-11-2024 | 589 | 789 | 236 | 228 | 468 | 300 | |
| 3 37 7 | 4 42 2 | 0 01 1 | 2 26 6 | 9 96 6 | 3 38 8 | ||
| 467 | 660 | 290 | 699 | 500 | 800 | ||
| 21-10-2024 To 27-10-2024 | 677 | 489 | 566 | 149 | 119 | ||
| 1 16 6 | 3 33 3 | 8 86 6 | 5 58 8 | 1 12 2 | |||
| 456 | 237 | 348 | 269 | 788 | |||
| 14-10-2024 To 20-10-2024 | 169 | 250 | 456 | 290 | 155 | 278 | 500 |
| 7 73 3 | 7 73 3 | 6 67 7 | 1 14 4 | 1 12 2 | 8 82 2 | 6 65 5 | |
| 489 | 444 | 169 | 256 | 246 | 839 | 789 | |
| 07-10-2024 To 13-10-2024 | 358 | 500 | 550 | 258 | 345 | 368 | |
| 7 77 7 | 6 65 5 | 0 00 0 | 6 65 5 | 3 36 6 | 8 87 7 | ||
| 799 | 500 | 668 | 158 | 267 | 457 | ||
| 30-09-2024 To 06-10-2024 | 158 | 679 | 799 | 550 | 356 | 357 | 237 |
| 5 50 0 | 3 33 3 | 7 74 4 | 0 02 2 | 5 55 5 | 6 64 4 | 3 39 9 | |
| 244 | 129 | 590 | 229 | 680 | 788 | 567 | |
| 23-09-2024 To 29-09-2024 | 258 | 279 | 239 | 308 | 444 | 248 | 345 |
| 6 68 8 | 9 91 1 | 5 54 4 | 1 10 0 | 2 20 0 | 5 50 0 | 3 31 1 | |
| 458 | 100 | 148 | 244 | 236 | 244 | 290 | |
| 16-09-2024 To 22-09-2024 | 788 | 600 | 129 | 355 | 380 | 467 | 389 |
| 4 43 3 | 6 62 2 | 3 38 8 | 4 48 8 | 0 09 9 | 7 71 1 | 1 10 0 | |
| 228 | 839 | 467 | 278 | 459 | 579 | 236 | |
| 09-09-2024 To 15-09-2024 | 446 | 560 | 247 | 456 | 269 | 789 | 389 |
| 5 57 7 | 1 19 9 | 4 49 9 | 6 62 2 | 8 87 7 | 4 48 8 | 1 12 2 | |
| 250 | 450 | 279 | 788 | 250 | 179 | 229 | |
| 02-09-2024 To 08-09-2024 | 246 | 500 | 139 | ||||
| 2 21 1 | 5 57 7 | 4 41 1 | |||||
| 119 | 169 | 479 | |||||
| 30-12-2024 To 05-01-2025 | 489 | 470 | |||||
| 3 36 6 | 0 01 1 | ||||||
| 159 | 236 |
Madhuri Night Matka opens at 8:30 PM and closes at 10:30 PM. Get live result here.