| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 15-06-2026 To 21-06-2026 | 126 | ||||||
| 9 90 0 | |||||||
| 677 | |||||||
| 27-04-2026 To 03-05-2026 | 234 | ||||||
| 9 90 0 | |||||||
| 280 | |||||||
| 14-04-2025 To 20-04-2025 | 488 | 560 | 450 | 308 | |||
| 1 15 5 | 1 14 4 | 9 92 2 | 1 17 7 | ||||
| 230 | 148 | 110 | 457 | ||||
| 07-04-2025 To 13-04-2025 | 389 | 800 | 560 | 189 | 670 | 100 | 670 |
| 1 17 7 | 8 83 3 | 1 16 6 | 9 93 3 | 2 23 3 | 1 12 2 | 3 37 7 | |
| 799 | 129 | 780 | 345 | 489 | 200 | 467 | |
| 31-03-2025 To 06-04-2025 | 680 | 444 | 127 | 788 | 257 | 799 | 350 |
| 5 58 8 | 2 20 0 | 0 04 4 | 2 27 7 | 5 51 1 | 7 76 6 | 8 82 2 | |
| 269 | 236 | 680 | 178 | 236 | 249 | 229 | |
| 24-03-2025 To 30-03-2025 | 259 | 567 | 337 | 799 | 560 | 355 | 250 |
| 7 75 5 | 9 99 9 | 2 24 4 | 7 77 7 | 7 76 6 | 4 42 2 | 7 72 2 | |
| 789 | 189 | 355 | 349 | 357 | 229 | 444 | |
| 17-03-2025 To 23-03-2025 | 890 | 699 | 155 | 677 | 248 | 670 | 780 |
| 8 81 1 | 6 68 8 | 1 19 9 | 1 15 5 | 5 55 5 | 2 25 5 | 6 67 7 | |
| 290 | 980 | 450 | 680 | 789 | 257 | 349 | |
| 10-03-2025 To 16-03-2025 | 356 | 246 | 489 | 479 | |||
| 5 58 8 | 2 29 9 | 3 37 7 | 1 15 5 | ||||
| 179 | 369 | 250 | 680 | ||||
| 03-03-2025 To 09-03-2025 | 444 | 589 | 158 | 369 | 359 | 279 | 357 |
| 2 25 5 | 3 38 8 | 5 57 7 | 9 93 3 | 8 89 9 | 9 93 3 | 6 64 4 | |
| 158 | 566 | 169 | 300 | 900 | 345 | 590 | |
| 24-02-2025 To 02-03-2025 | 355 | 228 | 357 | 357 | 900 | 250 | |
| 4 44 4 | 2 24 4 | 6 63 3 | 6 60 0 | 9 94 4 | 7 74 4 | ||
| 680 | 238 | 345 | 127 | 256 | 139 | ||
| 17-02-2025 To 23-02-2025 | 589 | 337 | 300 | 345 | 359 | 230 | 168 |
| 3 30 0 | 2 24 4 | 3 30 0 | 3 31 1 | 8 84 4 | 5 55 5 | 6 65 5 | |
| 380 | 148 | 550 | 290 | 446 | 140 | 248 | |
| 10-02-2025 To 16-02-2025 | 356 | 269 | 229 | 920 | 668 | 900 | |
| 5 56 6 | 8 87 7 | 2 22 2 | 2 28 8 | 0 08 8 | 9 99 9 | ||
| 348 | 268 | 788 | 350 | 890 | 900 | ||
| 03-02-2025 To 09-02-2025 | 560 | 369 | 290 | 147 | 700 | 839 | |
| 1 11 1 | 9 90 0 | 1 15 5 | 3 34 4 | 7 72 2 | 2 24 4 | ||
| 308 | 380 | 149 | 238 | 920 | 355 | ||
| 27-01-2025 To 02-02-2025 | 470 | 670 | 267 | 699 | 168 | 458 | 246 |
| 0 05 5 | 2 20 0 | 6 68 8 | 6 60 0 | 6 60 0 | 8 85 5 | 2 28 8 | |
| 590 | 244 | 278 | 299 | 380 | 257 | 458 | |
| 20-01-2025 To 26-01-2025 | 500 | 246 | 920 | 778 | 467 | 168 | |
| 6 68 8 | 3 38 8 | 2 28 8 | 3 37 7 | 8 85 5 | 6 65 5 | ||
| 467 | 890 | 890 | 560 | 590 | 149 | ||
| 13-01-2025 To 19-01-2025 | 479 | 680 | 355 | 189 | 380 | 245 | |
| 1 10 0 | 4 49 9 | 2 25 5 | 9 94 4 | 0 02 2 | 1 12 2 | ||
| 244 | 900 | 248 | 788 | 920 | 839 | ||
| 06-01-2025 To 12-01-2025 | 799 | 299 | 350 | 680 | 380 | ||
| 7 72 2 | 0 04 4 | 8 86 6 | 5 58 8 | 0 07 7 | |||
| 788 | 590 | 249 | 359 | 178 | |||
| 30-12-2024 To 05-01-2025 | 380 | 158 | 349 | ||||
| 0 06 6 | 5 53 3 | 7 74 4 | |||||
| 500 | 489 | 238 | |||||
| 23-12-2024 To 29-12-2024 | 660 | 267 | 279 | 980 | 900 | 308 | |
| 2 26 6 | 6 64 4 | 9 98 8 | 8 85 5 | 9 96 6 | 1 10 0 | ||
| 780 | 139 | 566 | 500 | 699 | 380 | ||
| 16-12-2024 To 22-12-2024 | 358 | 229 | 230 | 279 | 470 | ||
| 7 71 1 | 2 28 8 | 5 58 8 | 9 99 9 | 0 06 6 | |||
| 236 | 890 | 800 | 189 | 168 | |||
| 09-12-2024 To 15-12-2024 | 799 | 200 | 357 | 147 | 239 | 799 | 345 |
| 7 78 8 | 2 28 8 | 6 67 7 | 3 38 8 | 5 56 6 | 7 75 5 | 3 33 3 | |
| 269 | 800 | 467 | 467 | 600 | 149 | 489 | |
| 02-12-2024 To 08-12-2024 | 258 | 890 | 245 | 237 | 444 | 229 | |
| 6 60 0 | 7 74 4 | 1 18 8 | 3 36 6 | 3 39 9 | 2 20 0 | ||
| 470 | 355 | 899 | 699 | 468 | 299 | ||
| 25-11-2024 To 01-12-2024 | 488 | 560 | 590 | 189 | 257 | 246 | 800 |
| 1 15 5 | 1 19 9 | 4 48 8 | 9 95 5 | 5 52 2 | 3 30 0 | 8 84 4 | |
| 500 | 279 | 179 | 356 | 670 | 550 | 247 | |
| 18-11-2024 To 24-11-2024 | 457 | 550 | 680 | 308 | 139 | 890 | 600 |
| 7 70 0 | 0 01 1 | 5 50 0 | 1 17 7 | 4 40 0 | 8 89 9 | 6 61 1 | |
| 299 | 488 | 299 | 467 | 127 | 990 | 119 | |
| 11-11-2024 To 17-11-2024 | 800 | 359 | 230 | 450 | 248 | 839 | |
| 8 87 7 | 8 85 5 | 5 56 6 | 9 93 3 | 5 56 6 | 2 26 6 | ||
| 799 | 789 | 348 | 444 | 500 | 159 | ||
| 04-11-2024 To 10-11-2024 | 900 | 488 | 178 | 450 | 788 | 378 | 189 |
| 9 95 5 | 1 12 2 | 7 70 0 | 9 92 2 | 2 27 7 | 9 95 5 | 9 96 6 | |
| 680 | 660 | 244 | 200 | 259 | 257 | 780 | |
| 28-10-2024 To 03-11-2024 | 450 | 780 | 789 | 458 | 227 | 229 | 345 |
| 9 97 7 | 6 63 3 | 5 59 9 | 8 82 2 | 1 12 2 | 2 27 7 | 3 38 8 | |
| 250 | 345 | 459 | 788 | 444 | 250 | 899 | |
| 21-10-2024 To 27-10-2024 | 189 | 279 | 159 | 670 | 789 | 236 | 258 |
| 9 95 5 | 9 98 8 | 6 69 9 | 3 35 5 | 5 53 3 | 1 15 5 | 6 60 0 | |
| 140 | 458 | 990 | 446 | 129 | 356 | 470 | |
| 14-10-2024 To 20-10-2024 | 348 | 248 | 308 | 990 | 237 | 355 | |
| 6 63 3 | 5 59 9 | 1 19 9 | 9 96 6 | 3 39 9 | 4 42 2 | ||
| 679 | 378 | 279 | 357 | 567 | 228 | ||
| 07-10-2024 To 13-10-2024 | 444 | 244 | 890 | 789 | 788 | 358 | 890 |
| 2 29 9 | 0 09 9 | 7 76 6 | 4 46 6 | 2 24 4 | 7 71 1 | 8 89 9 | |
| 990 | 189 | 258 | 348 | 347 | 389 | 189 | |
| 30-09-2024 To 06-10-2024 | 228 | 355 | 670 | 479 | 378 | 380 | |
| 2 23 3 | 4 40 0 | 2 21 1 | 1 13 3 | 9 93 3 | 0 08 8 | ||
| 679 | 299 | 579 | 237 | 589 | 566 | ||
| 23-09-2024 To 29-09-2024 | 308 | 236 | 299 | 789 | 299 | 380 | 357 |
| 1 17 7 | 0 02 2 | 0 09 9 | 5 52 2 | 0 00 0 | 0 04 4 | 6 64 4 | |
| 700 | 229 | 279 | 670 | 236 | 680 | 590 | |
| 16-09-2024 To 22-09-2024 | 400 | 278 | 468 | 140 | 567 | ||
| 4 42 2 | 8 86 6 | 9 92 2 | 5 55 5 | 9 94 4 | |||
| 444 | 600 | 110 | 158 | 788 | |||
| 09-09-2024 To 15-09-2024 | 345 | 278 | 140 | 227 | 139 | 299 | |
| 3 30 0 | 8 88 8 | 5 50 0 | 1 14 4 | 4 42 2 | 0 04 4 | ||
| 244 | 467 | 380 | 400 | 229 | 347 | ||
| 30-12-2024 To 05-01-2025 | 244 | ||||||
| 0 08 8 | |||||||
| 467 |
Rajdhani Night Matka opens at 9:30 PM and closes at 11:30 PM IST. Get live Rajdhani Night result and chart here.