| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 15-06-2026 To 21-06-2026 | 330 | ||||||
| 6 66 6 | |||||||
| 169 | |||||||
| 27-04-2026 To 03-05-2026 | 234 | ||||||
| 9 96 6 | |||||||
| 268 | |||||||
| 14-04-2025 To 20-04-2025 | 670 | 348 | 799 | 368 | |||
| 3 32 2 | 6 66 6 | 7 75 5 | 8 80 0 | ||||
| 355 | 267 | 680 | 550 | ||||
| 07-04-2025 To 13-04-2025 | 300 | 460 | 268 | 389 | 980 | 127 | |
| 3 33 3 | 1 12 2 | 7 78 8 | 1 16 6 | 8 83 3 | 0 05 5 | ||
| 345 | 246 | 458 | 357 | 489 | 248 | ||
| 31-03-2025 To 06-04-2025 | 238 | 446 | 457 | 789 | 459 | 590 | 256 |
| 4 42 2 | 5 54 4 | 7 71 1 | 4 48 8 | 9 93 3 | 5 55 5 | 4 44 4 | |
| 788 | 400 | 308 | 899 | 589 | 248 | 590 | |
| 24-03-2025 To 30-03-2025 | 680 | 446 | 347 | 349 | 789 | 990 | 799 |
| 4 48 8 | 5 54 4 | 4 44 4 | 7 74 4 | 5 57 7 | 9 93 3 | 7 77 7 | |
| 467 | 788 | 400 | 256 | 268 | 345 | 250 | |
| 17-03-2025 To 23-03-2025 | 228 | 369 | 299 | 788 | 158 | 345 | 169 |
| 2 26 6 | 9 98 8 | 0 00 0 | 4 43 3 | 5 57 7 | 3 33 3 | 7 78 8 | |
| 600 | 350 | 470 | 489 | 358 | 679 | 359 | |
| 10-03-2025 To 16-03-2025 | 355 | 789 | 700 | 800 | 467 | 189 | 800 |
| 2 26 6 | 4 48 8 | 7 70 0 | 8 83 3 | 8 81 1 | 9 96 6 | 8 87 7 | |
| 500 | 890 | 244 | 778 | 460 | 357 | 349 | |
| 03-03-2025 To 09-03-2025 | 670 | 237 | 980 | 488 | 238 | 677 | 579 |
| 2 28 8 | 3 38 8 | 8 89 9 | 1 17 7 | 4 45 5 | 1 14 4 | 1 14 4 | |
| 566 | 269 | 990 | 169 | 230 | 680 | 238 | |
| 24-02-2025 To 02-03-2025 | 246 | 788 | 244 | 444 | 256 | 789 | |
| 2 26 6 | 4 41 1 | 0 02 2 | 2 29 9 | 4 45 5 | 4 47 7 | ||
| 159 | 119 | 920 | 369 | 500 | 178 | ||
| 17-02-2025 To 23-02-2025 | 227 | 380 | 890 | 279 | 600 | 148 | 347 |
| 1 13 3 | 0 06 6 | 7 74 4 | 9 98 8 | 6 69 9 | 4 48 8 | 4 49 9 | |
| 129 | 780 | 256 | 800 | 189 | 278 | 189 | |
| 10-02-2025 To 16-02-2025 | 308 | 500 | 446 | 670 | 567 | 178 | |
| 1 18 8 | 5 52 2 | 5 53 3 | 3 30 0 | 9 94 4 | 7 73 3 | ||
| 179 | 839 | 778 | 236 | 446 | 246 | ||
| 03-02-2025 To 09-02-2025 | 368 | 789 | 788 | 467 | 246 | 245 | 246 |
| 8 82 2 | 5 56 6 | 4 43 3 | 8 86 6 | 2 24 4 | 1 16 6 | 3 32 2 | |
| 444 | 159 | 147 | 500 | 355 | 258 | 246 | |
| 27-01-2025 To 02-02-2025 | 380 | 246 | 890 | 110 | 200 | 788 | |
| 0 00 0 | 3 33 3 | 7 76 6 | 2 24 4 | 2 27 7 | 4 43 3 | ||
| 127 | 670 | 456 | 400 | 890 | 778 | ||
| 20-01-2025 To 26-01-2025 | 699 | 446 | 227 | 169 | 158 | 359 | 467 |
| 6 64 4 | 5 57 7 | 1 17 7 | 7 79 9 | 5 54 4 | 8 85 5 | 7 77 7 | |
| 590 | 890 | 457 | 990 | 446 | 239 | 467 | |
| 13-01-2025 To 19-01-2025 | 228 | 245 | 139 | 349 | 839 | 900 | 259 |
| 2 23 3 | 1 10 0 | 4 41 1 | 7 79 9 | 2 27 7 | 9 94 4 | 7 70 0 | |
| 228 | 244 | 308 | 369 | 349 | 347 | 299 | |
| 06-01-2025 To 12-01-2025 | 369 | 268 | 148 | 800 | 349 | 278 | 789 |
| 9 92 2 | 7 77 7 | 4 49 9 | 8 85 5 | 7 77 7 | 8 86 6 | 5 52 2 | |
| 337 | 799 | 450 | 446 | 457 | 699 | 920 | |
| 30-12-2024 To 05-01-2025 | 460 | 567 | 470 | 467 | |||
| 1 17 7 | 9 95 5 | 0 02 2 | 8 83 3 | ||||
| 457 | 239 | 337 | 345 | ||||
| 23-12-2024 To 29-12-2024 | 444 | 236 | 800 | 356 | 680 | 799 | 380 |
| 3 33 3 | 0 02 2 | 8 85 5 | 5 59 9 | 5 54 4 | 7 74 4 | 0 06 6 | |
| 129 | 355 | 248 | 369 | 788 | 256 | 168 | |
| 16-12-2024 To 22-12-2024 | 400 | 778 | 680 | 890 | 920 | 247 | 245 |
| 4 47 7 | 3 39 9 | 4 42 2 | 8 88 8 | 2 26 6 | 4 48 8 | 1 15 5 | |
| 799 | 468 | 246 | 467 | 600 | 269 | 356 | |
| 09-12-2024 To 15-12-2024 | 567 | 670 | 268 | 246 | 237 | 189 | 355 |
| 9 92 2 | 3 37 7 | 7 72 2 | 2 23 3 | 3 37 7 | 9 93 3 | 4 46 6 | |
| 920 | 799 | 355 | 489 | 457 | 489 | 780 | |
| 02-12-2024 To 08-12-2024 | 299 | 590 | 566 | 468 | 380 | 799 | |
| 0 03 3 | 4 40 0 | 8 81 1 | 9 97 7 | 0 06 6 | 7 78 8 | ||
| 778 | 380 | 245 | 349 | 456 | 890 | ||
| 25-11-2024 To 01-12-2024 | 468 | 668 | 457 | 470 | 308 | 158 | |
| 9 95 5 | 0 07 7 | 7 73 3 | 0 02 2 | 1 14 4 | 5 54 4 | ||
| 257 | 890 | 670 | 228 | 788 | 789 | ||
| 18-11-2024 To 24-11-2024 | 110 | 279 | 990 | 488 | 127 | 380 | 778 |
| 2 29 9 | 9 93 3 | 9 98 8 | 1 10 0 | 0 01 1 | 0 00 0 | 3 37 7 | |
| 900 | 345 | 899 | 236 | 290 | 244 | 178 | |
| 11-11-2024 To 17-11-2024 | 589 | 368 | 227 | 247 | 100 | 780 | |
| 3 33 3 | 8 80 0 | 1 14 4 | 4 49 9 | 1 16 6 | 6 64 4 | ||
| 778 | 550 | 347 | 378 | 780 | 238 | ||
| 04-11-2024 To 10-11-2024 | 300 | 127 | 257 | 119 | 257 | ||
| 3 35 5 | 0 02 2 | 5 51 1 | 1 18 8 | 5 52 2 | |||
| 446 | 839 | 488 | 350 | 337 | |||
| 28-10-2024 To 03-11-2024 | 246 | 456 | 789 | 890 | 446 | 178 | 566 |
| 3 30 0 | 6 69 9 | 4 49 9 | 7 77 7 | 4 45 5 | 7 79 9 | 8 89 9 | |
| 470 | 378 | 567 | 467 | 158 | 468 | 279 | |
| 21-10-2024 To 27-10-2024 | 149 | 446 | 269 | 788 | 200 | 899 | |
| 5 58 8 | 5 57 7 | 8 87 7 | 4 46 6 | 2 24 4 | 8 88 8 | ||
| 800 | 250 | 250 | 780 | 680 | 278 | ||
| 14-10-2024 To 20-10-2024 | 890 | 345 | 890 | 920 | 699 | 279 | |
| 7 78 8 | 3 35 5 | 8 81 1 | 2 29 9 | 6 61 1 | 9 95 5 | ||
| 359 | 149 | 460 | 567 | 119 | 500 | ||
| 07-10-2024 To 13-10-2024 | 560 | 699 | 444 | 110 | 378 | 279 | 279 |
| 7 76 6 | 6 62 2 | 3 31 1 | 2 24 4 | 9 91 1 | 9 92 2 | 9 97 7 | |
| 258 | 110 | 245 | 446 | 308 | 229 | 799 | |
| 30-09-2024 To 06-10-2024 | 268 | 590 | 600 | 788 | 780 | 444 | 100 |
| 7 79 9 | 5 59 9 | 6 68 8 | 2 25 5 | 6 64 4 | 3 33 3 | 1 17 7 | |
| 189 | 900 | 269 | 590 | 400 | 300 | 560 | |
| 23-09-2024 To 29-09-2024 | 337 | 589 | 780 | 228 | 299 | 245 | |
| 2 28 8 | 3 35 5 | 6 65 5 | 3 35 5 | 0 06 6 | 1 19 9 | ||
| 899 | 680 | 158 | 257 | 249 | 990 | ||
| 16-09-2024 To 22-09-2024 | 668 | 239 | 400 | 459 | |||
| 0 04 4 | 5 59 9 | 4 46 6 | 9 94 4 | ||||
| 590 | 369 | 159 | 446 | ||||
| 30-12-2024 To 05-01-2025 | 348 | 446 | |||||
| 6 65 5 | 5 56 6 | ||||||
| 356 | 600 |
Sridevi Night Matka opens at 7:30 PM and closes at 9:30 PM. Get Sridevi Night live result and chart here.