| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 15-06-2026 To 21-06-2026 | 345 | ||||||
| 2 24 4 | |||||||
| 680 | |||||||
| 27-04-2026 To 03-05-2026 | 269 | ||||||
| 7 78 8 | |||||||
| 125 | |||||||
| 14-04-2025 To 20-04-2025 | 239 | 110 | 444 | ||||
| 5 53 3 | 2 22 2 | 3 35 5 | |||||
| 246 | 444 | 239 | |||||
| 07-04-2025 To 13-04-2025 | 227 | 127 | 489 | 458 | 189 | 227 | 127 |
| 1 17 7 | 0 05 5 | 3 36 6 | 8 81 1 | 9 92 2 | 1 13 3 | 0 04 4 | |
| 178 | 149 | 357 | 560 | 110 | 679 | 247 | |
| 31-03-2025 To 06-04-2025 | 890 | 200 | 800 | 237 | 127 | 129 | |
| 8 84 4 | 2 22 2 | 8 84 4 | 3 31 1 | 0 08 8 | 3 33 3 | ||
| 256 | 110 | 256 | 100 | 467 | 129 | ||
| 24-03-2025 To 30-03-2025 | 668 | 679 | 980 | 467 | 189 | 249 | 299 |
| 0 00 0 | 3 32 2 | 8 80 0 | 7 71 1 | 9 92 2 | 6 69 9 | 0 08 8 | |
| 244 | 229 | 550 | 227 | 200 | 459 | 467 | |
| 17-03-2025 To 23-03-2025 | 446 | 380 | 800 | 236 | 238 | 149 | |
| 4 48 8 | 0 03 3 | 8 83 3 | 0 01 1 | 4 40 0 | 5 56 6 | ||
| 899 | 679 | 345 | 560 | 244 | 780 | ||
| 10-03-2025 To 16-03-2025 | 356 | 800 | 500 | 839 | 389 | 355 | 250 |
| 5 52 2 | 8 85 5 | 5 56 6 | 2 29 9 | 1 17 7 | 2 22 2 | 7 77 7 | |
| 839 | 680 | 249 | 378 | 358 | 200 | 178 | |
| 03-03-2025 To 09-03-2025 | 308 | 560 | 148 | 799 | 228 | 458 | |
| 1 16 6 | 7 73 3 | 4 48 8 | 7 72 2 | 3 32 2 | 8 87 7 | ||
| 258 | 147 | 368 | 920 | 670 | 467 | ||
| 24-02-2025 To 02-03-2025 | 337 | 227 | 127 | 149 | 489 | 247 | 788 |
| 2 20 0 | 1 19 9 | 0 09 9 | 5 54 4 | 3 33 3 | 4 42 2 | 2 26 6 | |
| 550 | 900 | 279 | 139 | 345 | 228 | 780 | |
| 17-02-2025 To 23-02-2025 | 679 | 446 | 259 | 269 | 159 | 780 | |
| 3 36 6 | 5 53 3 | 7 71 1 | 8 85 5 | 6 61 1 | 6 69 9 | ||
| 258 | 589 | 155 | 500 | 460 | 567 | ||
| 10-02-2025 To 16-02-2025 | 189 | 355 | 660 | 246 | 470 | 279 | 467 |
| 9 90 0 | 2 25 5 | 2 25 5 | 3 31 1 | 0 06 6 | 9 92 2 | 8 88 8 | |
| 299 | 500 | 158 | 227 | 249 | 920 | 890 | |
| 03-02-2025 To 09-02-2025 | 246 | 345 | 899 | 470 | 345 | 278 | |
| 2 25 5 | 3 39 9 | 8 83 3 | 0 05 5 | 3 35 5 | 8 81 1 | ||
| 500 | 567 | 147 | 248 | 239 | 227 | ||
| 27-01-2025 To 02-02-2025 | 308 | 168 | 470 | 899 | 258 | 789 | |
| 1 18 8 | 6 65 5 | 0 09 9 | 8 82 2 | 6 69 9 | 4 49 9 | ||
| 566 | 356 | 369 | 337 | 990 | 459 | ||
| 20-01-2025 To 26-01-2025 | 788 | 444 | 244 | 228 | 348 | 189 | 468 |
| 2 29 9 | 3 31 1 | 0 00 0 | 2 27 7 | 6 68 8 | 9 92 2 | 9 94 4 | |
| 378 | 245 | 244 | 268 | 467 | 200 | 590 | |
| 13-01-2025 To 19-01-2025 | 355 | 140 | 308 | 900 | 789 | 230 | 155 |
| 4 42 2 | 5 57 7 | 1 15 5 | 9 99 9 | 4 44 4 | 5 58 8 | 1 10 0 | |
| 355 | 358 | 500 | 990 | 148 | 800 | 244 | |
| 06-01-2025 To 12-01-2025 | 355 | 500 | 238 | 290 | 550 | 308 | |
| 2 26 6 | 5 52 2 | 4 44 4 | 1 15 5 | 0 09 9 | 1 10 0 | ||
| 600 | 228 | 238 | 446 | 378 | 668 | ||
| 30-12-2024 To 05-01-2025 | 788 | 147 | 119 | 450 | |||
| 4 44 4 | 3 31 1 | 1 12 2 | 9 90 0 | ||||
| 238 | 460 | 200 | 668 | ||||
| 23-12-2024 To 29-12-2024 | 789 | 799 | 456 | 368 | 239 | 800 | |
| 4 46 6 | 7 75 5 | 6 60 0 | 8 86 6 | 5 53 3 | 8 81 1 | ||
| 348 | 500 | 299 | 500 | 129 | 308 | ||
| 16-12-2024 To 22-12-2024 | 246 | 236 | 257 | 900 | 600 | ||
| 3 36 6 | 1 13 3 | 5 57 7 | 9 95 5 | 6 61 1 | |||
| 267 | 444 | 268 | 140 | 236 | |||
| 09-12-2024 To 15-12-2024 | 349 | 268 | 699 | 228 | 269 | 257 | 980 |
| 7 74 4 | 7 77 7 | 6 60 0 | 3 35 5 | 8 84 4 | 5 58 8 | 8 87 7 | |
| 148 | 178 | 550 | 140 | 139 | 800 | 169 | |
| 02-12-2024 To 08-12-2024 | 500 | 299 | 780 | 789 | 679 | 788 | |
| 5 53 3 | 0 09 9 | 6 60 0 | 4 41 1 | 3 37 7 | 4 48 8 | ||
| 444 | 459 | 380 | 677 | 169 | 269 | ||
| 25-11-2024 To 01-12-2024 | 127 | 299 | 670 | 890 | 550 | 168 | 467 |
| 0 07 7 | 0 06 6 | 2 20 0 | 8 88 8 | 0 07 7 | 6 67 7 | 7 72 2 | |
| 259 | 699 | 127 | 458 | 457 | 268 | 920 | |
| 18-11-2024 To 24-11-2024 | 249 | 467 | 245 | 459 | 899 | 778 | |
| 6 69 9 | 8 83 3 | 1 17 7 | 9 94 4 | 8 88 8 | 3 38 8 | ||
| 369 | 300 | 358 | 400 | 278 | 800 | ||
| 11-11-2024 To 17-11-2024 | 699 | 550 | 189 | 668 | 890 | 127 | |
| 6 67 7 | 0 02 2 | 9 90 0 | 0 02 2 | 8 83 3 | 0 00 0 | ||
| 169 | 444 | 470 | 246 | 444 | 470 | ||
| 04-11-2024 To 10-11-2024 | 389 | 236 | 600 | 189 | 566 | 380 | 380 |
| 1 17 7 | 0 04 4 | 6 68 8 | 9 95 5 | 8 80 0 | 0 06 6 | 0 08 8 | |
| 799 | 247 | 359 | 789 | 668 | 159 | 980 | |
| 28-10-2024 To 03-11-2024 | 799 | 299 | 355 | 236 | 788 | ||
| 7 79 9 | 0 08 8 | 4 41 1 | 1 16 6 | 2 28 8 | |||
| 189 | 179 | 488 | 357 | 269 | |||
| 21-10-2024 To 27-10-2024 | 600 | 169 | 590 | 560 | 459 | 127 | |
| 6 66 6 | 7 73 3 | 5 56 6 | 7 78 8 | 9 99 9 | 0 08 8 | ||
| 267 | 228 | 258 | 800 | 450 | 368 | ||
| 14-10-2024 To 20-10-2024 | 468 | 357 | 600 | 446 | 500 | 147 | 258 |
| 9 97 7 | 6 66 6 | 6 67 7 | 5 58 8 | 5 51 1 | 3 36 6 | 6 62 2 | |
| 467 | 258 | 268 | 179 | 389 | 500 | 229 | |
| 07-10-2024 To 13-10-2024 | 799 | 347 | 778 | 238 | 139 | 488 | |
| 7 76 6 | 4 40 0 | 3 36 6 | 4 42 2 | 4 48 8 | 1 18 8 | ||
| 159 | 236 | 699 | 670 | 467 | 980 | ||
| 30-09-2024 To 06-10-2024 | 500 | 788 | 358 | 550 | 444 | 238 | 189 |
| 6 68 8 | 4 40 0 | 7 73 3 | 0 08 8 | 2 24 4 | 4 44 4 | 9 99 9 | |
| 467 | 668 | 237 | 269 | 400 | 788 | 900 | |
| 23-09-2024 To 29-09-2024 | 248 | 459 | 228 | 237 | 345 | 140 | |
| 5 51 1 | 9 91 1 | 2 29 9 | 3 32 2 | 3 34 4 | 5 54 4 | ||
| 227 | 227 | 189 | 228 | 355 | 355 | ||
| 16-09-2024 To 22-09-2024 | 228 | 456 | 244 | 550 | 247 | 566 | 600 |
| 3 34 4 | 6 61 1 | 0 04 4 | 0 08 8 | 4 44 4 | 8 82 2 | 6 68 8 | |
| 590 | 389 | 355 | 980 | 347 | 355 | 566 | |
| 09-09-2024 To 15-09-2024 | 378 | 566 | 127 | 444 | |||
| 9 90 0 | 8 83 3 | 0 08 8 | 2 29 9 | ||||
| 550 | 300 | 899 | 990 | ||||
| 30-12-2024 To 05-01-2025 | 140 | 230 | |||||
| 5 50 0 | 5 53 3 | ||||||
| 244 | 670 |
Supreme Day Matka opens at 2:00 PM and closes at 4:00 PM IST. Check live result here.