| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 15-06-2026 To 21-06-2026 | 679 | ||||||
| 2 28 8 | |||||||
| 800 | |||||||
| 14-04-2025 To 20-04-2025 | 600 | 800 | 357 | 460 | |||
| 6 61 1 | 8 82 2 | 6 60 0 | 1 15 5 | ||||
| 155 | 788 | 244 | 590 | ||||
| 07-04-2025 To 13-04-2025 | 400 | 589 | 567 | 247 | 380 | 248 | 278 |
| 4 41 1 | 3 31 1 | 9 90 0 | 4 49 9 | 0 05 5 | 5 53 3 | 8 86 6 | |
| 290 | 227 | 668 | 279 | 257 | 300 | 159 | |
| 31-03-2025 To 06-04-2025 | 789 | 299 | 600 | 299 | 299 | 357 | |
| 5 51 1 | 0 01 1 | 6 63 3 | 0 03 3 | 0 00 0 | 6 65 5 | ||
| 677 | 479 | 679 | 228 | 470 | 149 | ||
| 24-03-2025 To 30-03-2025 | 380 | 468 | 257 | 244 | 236 | 444 | |
| 0 06 6 | 9 91 1 | 5 53 3 | 0 08 8 | 0 07 7 | 3 37 7 | ||
| 456 | 479 | 778 | 368 | 457 | 250 | ||
| 17-03-2025 To 23-03-2025 | 800 | 567 | 349 | 227 | 149 | 278 | |
| 8 88 8 | 9 90 0 | 7 79 9 | 1 10 0 | 5 57 7 | 8 88 8 | ||
| 467 | 380 | 990 | 550 | 890 | 350 | ||
| 10-03-2025 To 16-03-2025 | 590 | 566 | 300 | 458 | 799 | 257 | |
| 5 52 2 | 8 80 0 | 3 37 7 | 8 82 2 | 7 76 6 | 5 54 4 | ||
| 246 | 299 | 467 | 110 | 249 | 680 | ||
| 03-03-2025 To 09-03-2025 | 467 | 700 | 279 | 155 | 358 | 500 | 355 |
| 8 81 1 | 7 77 7 | 9 98 8 | 1 11 1 | 7 73 3 | 5 57 7 | 2 29 9 | |
| 677 | 349 | 278 | 155 | 300 | 467 | 900 | |
| 24-02-2025 To 02-03-2025 | 450 | 920 | 890 | 920 | 677 | 100 | 239 |
| 9 92 2 | 2 27 7 | 7 76 6 | 2 26 6 | 1 19 9 | 1 14 4 | 5 50 0 | |
| 788 | 799 | 348 | 159 | 369 | 789 | 380 | |
| 17-02-2025 To 23-02-2025 | 550 | 236 | 110 | 359 | 920 | 560 | 389 |
| 0 01 1 | 1 16 6 | 2 22 2 | 8 80 0 | 2 24 4 | 1 13 3 | 1 18 8 | |
| 560 | 699 | 670 | 668 | 789 | 670 | 800 | |
| 10-02-2025 To 16-02-2025 | 149 | 900 | 139 | 249 | 300 | 159 | |
| 5 55 5 | 9 95 5 | 4 40 0 | 6 67 7 | 3 37 7 | 6 64 4 | ||
| 680 | 446 | 668 | 178 | 358 | 148 | ||
| 03-02-2025 To 09-02-2025 | 788 | 247 | 459 | 269 | 789 | 355 | 279 |
| 4 48 8 | 4 42 2 | 9 97 7 | 8 87 7 | 4 44 4 | 4 46 6 | 9 99 9 | |
| 467 | 337 | 467 | 799 | 256 | 159 | 378 | |
| 27-01-2025 To 02-02-2025 | 468 | 348 | 668 | 446 | 355 | 356 | |
| 9 97 7 | 6 67 7 | 0 05 5 | 4 43 3 | 4 40 0 | 5 50 0 | ||
| 358 | 259 | 257 | 589 | 550 | 236 | ||
| 20-01-2025 To 26-01-2025 | 670 | 246 | 670 | 679 | 140 | ||
| 2 29 9 | 2 23 3 | 2 25 5 | 3 30 0 | 5 50 0 | |||
| 990 | 147 | 680 | 236 | 236 | |||
| 13-01-2025 To 19-01-2025 | 228 | 560 | 668 | 479 | 550 | 236 | 348 |
| 2 22 2 | 1 18 8 | 0 02 2 | 1 14 4 | 0 00 0 | 1 10 0 | 6 67 7 | |
| 788 | 566 | 200 | 400 | 127 | 550 | 890 | |
| 06-01-2025 To 12-01-2025 | 249 | 479 | 839 | 236 | 479 | ||
| 6 67 7 | 1 15 5 | 2 26 6 | 0 00 0 | 1 10 0 | |||
| 799 | 356 | 168 | 236 | 380 | |||
| 30-12-2024 To 05-01-2025 | 788 | 227 | 789 | 444 | 228 | ||
| 2 21 1 | 1 11 1 | 5 50 0 | 2 23 3 | 2 24 4 | |||
| 155 | 560 | 236 | 237 | 788 | |||
| 23-12-2024 To 29-12-2024 | 488 | 670 | 489 | 300 | 159 | 129 | 246 |
| 1 17 7 | 3 36 6 | 3 31 1 | 3 31 1 | 6 61 1 | 3 30 0 | 2 20 0 | |
| 457 | 348 | 560 | 677 | 245 | 299 | 127 | |
| 16-12-2024 To 22-12-2024 | 489 | 890 | 350 | 670 | 349 | 670 | |
| 3 37 7 | 8 86 6 | 8 88 8 | 3 35 5 | 7 75 5 | 2 24 4 | ||
| 169 | 780 | 368 | 248 | 149 | 788 | ||
| 09-12-2024 To 15-12-2024 | 236 | 668 | 444 | 660 | 300 | 300 | |
| 0 02 2 | 0 05 5 | 3 36 6 | 2 27 7 | 3 30 0 | 3 36 6 | ||
| 355 | 239 | 500 | 178 | 299 | 159 | ||
| 02-12-2024 To 08-12-2024 | 256 | 237 | 467 | 236 | 789 | 567 | 900 |
| 4 42 2 | 3 39 9 | 8 81 1 | 0 01 1 | 4 41 1 | 9 97 7 | 9 99 9 | |
| 337 | 459 | 119 | 389 | 245 | 358 | 900 | |
| 25-11-2024 To 01-12-2024 | 899 | 980 | 279 | 147 | 168 | 368 | |
| 8 83 3 | 8 83 3 | 9 90 0 | 3 37 7 | 6 68 8 | 8 87 7 | ||
| 300 | 345 | 244 | 799 | 800 | 890 | ||
| 18-11-2024 To 24-11-2024 | 259 | 236 | 560 | 567 | 259 | 259 | |
| 7 75 5 | 1 12 2 | 1 11 1 | 9 91 1 | 7 74 4 | 7 73 3 | ||
| 239 | 660 | 560 | 389 | 788 | 589 | ||
| 11-11-2024 To 17-11-2024 | 457 | 140 | 890 | 269 | 127 | 230 | 369 |
| 7 70 0 | 5 59 9 | 7 72 2 | 8 86 6 | 0 04 4 | 5 52 2 | 9 96 6 | |
| 299 | 369 | 660 | 600 | 590 | 337 | 258 | |
| 04-11-2024 To 10-11-2024 | 467 | 444 | 500 | 899 | 560 | 679 | 258 |
| 8 86 6 | 3 32 2 | 5 51 1 | 8 80 0 | 1 18 8 | 3 35 5 | 6 68 8 | |
| 258 | 670 | 245 | 236 | 278 | 590 | 350 | |
| 28-10-2024 To 03-11-2024 | 155 | 444 | 389 | 668 | 677 | 356 | 700 |
| 1 11 1 | 2 24 4 | 1 13 3 | 0 02 2 | 1 18 8 | 5 53 3 | 7 70 0 | |
| 227 | 347 | 679 | 788 | 179 | 489 | 244 | |
| 21-10-2024 To 27-10-2024 | 500 | 467 | 228 | 169 | 227 | 668 | |
| 6 66 6 | 8 81 1 | 3 32 2 | 7 79 9 | 1 14 4 | 0 04 4 | ||
| 357 | 479 | 229 | 189 | 238 | 789 | ||
| 14-10-2024 To 20-10-2024 | 670 | 980 | 990 | 189 | 299 | 189 | 349 |
| 3 35 5 | 8 89 9 | 9 91 1 | 9 94 4 | 0 00 0 | 9 93 3 | 7 73 3 | |
| 789 | 369 | 227 | 347 | 244 | 246 | 489 | |
| 07-10-2024 To 13-10-2024 | 258 | 700 | 488 | 550 | 458 | 699 | 189 |
| 6 68 8 | 7 75 5 | 1 17 7 | 0 03 3 | 8 87 7 | 6 61 1 | 9 98 8 | |
| 269 | 230 | 169 | 679 | 349 | 100 | 890 | |
| 30-09-2024 To 06-10-2024 | 590 | 110 | 249 | 444 | 236 | 900 | 789 |
| 5 58 8 | 2 20 0 | 6 65 5 | 2 21 1 | 0 04 4 | 9 95 5 | 5 59 9 | |
| 179 | 299 | 680 | 155 | 256 | 239 | 279 | |
| 23-09-2024 To 29-09-2024 | 990 | 567 | 178 | 560 | 246 | 459 | 389 |
| 9 99 9 | 9 98 8 | 7 73 3 | 7 79 9 | 2 21 1 | 9 90 0 | 1 18 8 | |
| 189 | 269 | 444 | 468 | 245 | 127 | 368 | |
| 16-09-2024 To 22-09-2024 | 660 | 668 | 990 | 890 | 468 | 899 | |
| 2 28 8 | 0 03 3 | 9 91 1 | 7 74 4 | 9 92 2 | 8 81 1 | ||
| 350 | 300 | 290 | 355 | 337 | 560 | ||
| 09-09-2024 To 15-09-2024 | 278 | ||||||
| 8 81 1 | |||||||
| 308 | |||||||
| 30-12-2024 To 05-01-2025 | 337 | 839 | |||||
| 2 25 5 | 2 22 2 | ||||||
| 446 | 670 |
Tara Mumbai Day Matka opens at 10:15 AM and closes at 12:15 PM. Check live result and chart here.