| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 15-06-2026 To 21-06-2026 | 230 | ||||||
| 5 57 7 | |||||||
| 700 | |||||||
| 14-04-2025 To 20-04-2025 | 244 | 550 | 237 | 677 | |||
| 0 08 8 | 0 08 8 | 3 30 0 | 1 15 5 | ||||
| 980 | 899 | 380 | 140 | ||||
| 07-04-2025 To 13-04-2025 | 147 | 168 | 355 | 347 | 668 | 348 | 589 |
| 3 36 6 | 6 67 7 | 2 27 7 | 4 45 5 | 0 08 8 | 6 69 9 | 3 34 4 | |
| 168 | 250 | 349 | 149 | 899 | 990 | 148 | |
| 31-03-2025 To 06-04-2025 | 780 | 355 | 350 | 550 | 788 | 178 | |
| 6 68 8 | 4 45 5 | 8 81 1 | 0 05 5 | 2 25 5 | 7 75 5 | ||
| 899 | 257 | 479 | 257 | 590 | 590 | ||
| 24-03-2025 To 30-03-2025 | 148 | 590 | 600 | 467 | 400 | 300 | |
| 4 48 8 | 5 52 2 | 6 61 1 | 7 70 0 | 4 41 1 | 3 31 1 | ||
| 899 | 839 | 460 | 127 | 236 | 227 | ||
| 17-03-2025 To 23-03-2025 | 179 | 677 | 279 | 700 | 355 | 249 | |
| 8 83 3 | 1 14 4 | 9 97 7 | 7 75 5 | 4 47 7 | 6 65 5 | ||
| 237 | 446 | 250 | 149 | 169 | 356 | ||
| 10-03-2025 To 16-03-2025 | 699 | 579 | 269 | 470 | 228 | 590 | |
| 6 64 4 | 1 14 4 | 8 86 6 | 0 07 7 | 3 35 5 | 4 46 6 | ||
| 788 | 355 | 267 | 259 | 239 | 456 | ||
| 03-03-2025 To 09-03-2025 | 489 | 700 | 668 | 238 | 660 | 238 | 456 |
| 3 35 5 | 7 78 8 | 0 04 4 | 4 45 5 | 2 26 6 | 4 42 2 | 6 63 3 | |
| 140 | 458 | 446 | 158 | 258 | 355 | 589 | |
| 24-02-2025 To 02-03-2025 | 350 | 550 | 446 | 590 | 446 | 178 | 179 |
| 8 83 3 | 0 01 1 | 4 45 5 | 4 42 2 | 4 48 8 | 7 73 3 | 8 83 3 | |
| 670 | 227 | 590 | 246 | 350 | 444 | 679 | |
| 17-02-2025 To 23-02-2025 | 189 | 350 | 660 | 228 | 550 | 456 | |
| 9 96 6 | 8 80 0 | 2 26 6 | 3 30 0 | 0 04 4 | 6 61 1 | ||
| 267 | 127 | 600 | 550 | 789 | 479 | ||
| 10-02-2025 To 16-02-2025 | 358 | 479 | 179 | 468 | 237 | 227 | |
| 7 78 8 | 1 16 6 | 8 83 3 | 9 96 6 | 3 35 5 | 1 15 5 | ||
| 269 | 357 | 300 | 500 | 239 | 239 | ||
| 03-02-2025 To 09-02-2025 | 308 | 129 | 990 | 127 | 345 | 110 | |
| 1 17 7 | 3 38 8 | 9 96 6 | 0 07 7 | 3 37 7 | 2 25 5 | ||
| 560 | 269 | 600 | 169 | 560 | 140 | ||
| 27-01-2025 To 02-02-2025 | 290 | 337 | 119 | 789 | 780 | 155 | 230 |
| 1 10 0 | 2 25 5 | 1 19 9 | 4 45 5 | 6 67 7 | 1 11 1 | 5 59 9 | |
| 470 | 789 | 900 | 789 | 259 | 155 | 459 | |
| 20-01-2025 To 26-01-2025 | 560 | 677 | 236 | 357 | 159 | 119 | 169 |
| 1 17 7 | 1 10 0 | 0 05 5 | 6 63 3 | 6 62 2 | 1 14 4 | 7 79 9 | |
| 268 | 236 | 789 | 228 | 920 | 400 | 369 | |
| 13-01-2025 To 19-01-2025 | 355 | 347 | 119 | 110 | 155 | ||
| 4 48 8 | 4 43 3 | 1 13 3 | 2 20 0 | 1 10 0 | |||
| 458 | 246 | 778 | 299 | 299 | |||
| 06-01-2025 To 12-01-2025 | 110 | 670 | 350 | 278 | |||
| 2 27 7 | 2 29 9 | 8 85 5 | 8 82 2 | ||||
| 349 | 279 | 140 | 660 | ||||
| 30-12-2024 To 05-01-2025 | 127 | 129 | 990 | 159 | 467 | ||
| 0 03 3 | 3 35 5 | 9 95 5 | 6 68 8 | 7 71 1 | |||
| 670 | 140 | 230 | 458 | 579 | |||
| 23-12-2024 To 29-12-2024 | 567 | 470 | 600 | 550 | 799 | 229 | 788 |
| 9 92 2 | 0 06 6 | 6 68 8 | 0 08 8 | 7 71 1 | 2 22 2 | 2 20 0 | |
| 355 | 500 | 458 | 800 | 290 | 110 | 299 | |
| 16-12-2024 To 22-12-2024 | 980 | 560 | 147 | 337 | 560 | 345 | |
| 8 81 1 | 1 10 0 | 3 39 9 | 2 28 8 | 7 74 4 | 3 36 6 | ||
| 460 | 299 | 378 | 278 | 590 | 780 | ||
| 09-12-2024 To 15-12-2024 | 258 | 980 | 244 | 299 | 799 | 468 | 228 |
| 6 61 1 | 8 89 9 | 0 04 4 | 0 08 8 | 7 71 1 | 9 91 1 | 2 21 1 | |
| 155 | 369 | 446 | 566 | 100 | 155 | 245 | |
| 02-12-2024 To 08-12-2024 | 590 | 178 | 446 | 489 | 789 | 899 | 228 |
| 5 51 1 | 7 72 2 | 4 44 4 | 3 31 1 | 4 42 2 | 8 85 5 | 2 23 3 | |
| 100 | 337 | 789 | 227 | 444 | 590 | 589 | |
| 25-11-2024 To 01-12-2024 | 259 | 178 | 267 | 550 | 444 | 900 | 246 |
| 7 74 4 | 7 71 1 | 6 63 3 | 0 04 4 | 2 29 9 | 9 97 7 | 2 21 1 | |
| 256 | 100 | 489 | 238 | 279 | 178 | 227 | |
| 18-11-2024 To 24-11-2024 | 789 | 279 | 347 | 799 | 489 | 140 | 788 |
| 4 42 2 | 9 90 0 | 4 48 8 | 7 76 6 | 3 35 5 | 5 50 0 | 4 43 3 | |
| 337 | 127 | 350 | 258 | 158 | 550 | 679 | |
| 11-11-2024 To 17-11-2024 | 589 | 258 | 680 | 127 | 239 | 239 | 920 |
| 3 37 7 | 6 62 2 | 5 53 3 | 0 03 3 | 5 55 5 | 5 51 1 | 2 21 1 | |
| 700 | 920 | 228 | 670 | 158 | 579 | 119 | |
| 04-11-2024 To 10-11-2024 | 670 | 789 | 250 | 230 | 368 | 368 | 257 |
| 2 22 2 | 5 56 6 | 7 72 2 | 5 57 7 | 8 87 7 | 8 83 3 | 5 52 2 | |
| 337 | 780 | 788 | 890 | 268 | 300 | 229 | |
| 28-10-2024 To 03-11-2024 | 100 | 699 | 600 | 458 | 147 | 227 | |
| 1 16 6 | 6 60 0 | 6 63 3 | 8 85 5 | 3 39 9 | 1 12 2 | ||
| 267 | 668 | 345 | 158 | 279 | 355 | ||
| 21-10-2024 To 27-10-2024 | 236 | 900 | 308 | 590 | 168 | 267 | |
| 0 06 6 | 9 98 8 | 1 19 9 | 5 56 6 | 6 65 5 | 6 68 8 | ||
| 168 | 269 | 450 | 780 | 789 | 368 | ||
| 14-10-2024 To 20-10-2024 | 699 | 127 | 347 | 359 | 147 | 189 | 237 |
| 6 60 0 | 0 07 7 | 4 44 4 | 8 88 8 | 3 37 7 | 9 92 2 | 3 36 6 | |
| 668 | 457 | 247 | 980 | 250 | 839 | 249 | |
| 07-10-2024 To 13-10-2024 | 256 | 249 | 290 | 590 | 579 | 560 | 200 |
| 4 43 3 | 6 68 8 | 1 11 1 | 4 47 7 | 1 19 9 | 7 79 9 | 2 28 8 | |
| 129 | 179 | 236 | 358 | 990 | 900 | 899 | |
| 30-09-2024 To 06-10-2024 | 920 | 380 | 467 | 147 | 470 | 355 | 500 |
| 2 28 8 | 0 08 8 | 8 85 5 | 3 36 6 | 0 07 7 | 2 25 5 | 5 50 0 | |
| 566 | 278 | 239 | 159 | 457 | 590 | 127 | |
| 23-09-2024 To 29-09-2024 | 800 | 699 | 457 | 788 | 189 | 139 | |
| 8 81 1 | 6 64 4 | 7 78 8 | 4 44 4 | 9 91 1 | 4 40 0 | ||
| 236 | 238 | 899 | 446 | 479 | 668 | ||
| 16-09-2024 To 22-09-2024 | 460 | 345 | 350 | 460 | 660 | 257 | 228 |
| 1 19 9 | 3 31 1 | 8 86 6 | 1 11 1 | 2 29 9 | 5 51 1 | 2 26 6 | |
| 450 | 560 | 348 | 155 | 279 | 245 | 348 | |
| 09-09-2024 To 15-09-2024 | 279 | ||||||
| 9 94 4 | |||||||
| 247 | |||||||
| 30-12-2024 To 05-01-2025 | 567 | 467 | |||||
| 9 92 2 | 8 89 9 | ||||||
| 670 | 990 |
Tara Mumbai Night Matka opens at 9:00 PM and closes at 11:00 PM. Get live result here.